PNC Bank vs Wells Fargo
PNC Bank is an east Coast bank with advanced financial tools to help achieve goals. How does it compare to Wells Fargo? Read our comparison chart below.
PNC Bank has 2,300 branches in 26 states mostly on the East. Checking accounts offer a unique Virtual Wallet feature with financial tools to help achieve goals. Account fees are easily waived by meeting account balance or direct deposit requirements.
While Wells Fargo is one of America's largest banks with over 5,400 locations and 13,000 ATMs. Offers many checking options, including Teen Checking and Opportunity Checking for those who had financial troubles. 24/7 customer service. Special CDs offers high rates with $5,000 minimum opening deposit.
Compare PNC Bank with Wells Fargo, side-by-side. Read on for an in-depth look, including ratings and reviews.
PNC Bank | Wells Fargo | |
---|---|---|
High Yield Savings Account - 0.75% APY - | Personal Checking Account - $200 Bonus - | |
Benefits and Features | ||
Savings | 0.01% APY (0.02% APY - 0.03% APY Relationship rates) | 0.01% APY. Minimum opening deposit of $25. Monthly service fee of $5, unless you maintain a minimum daily balance of $300, or primary account owner is 24 years old or under |
CD | Standard Term CD: 0.01% APY. Terms of 3 months to 1 year. Minimum deposit of $2,500. Bonus of up to 0.02% APY if you maintain a linked Portfolio by Wells Fargo relationship. | |
Checking | Virtual Wallet, Virtual Wallet with Performance Spend, Virtual Wallet with Performance Select | Clear Access Banking, Everyday Checking, Portfolio by Wells Fargo |
Money Market | Also known as the Platinum Savings Account. 0.01% APY. Minimum opening deposit of $25. $12 monthly service fee, unless you maintain a minimum daily balance of $3,500. Bonus APY of 0.02% requires account linked to Portfolio by Wells Fargo relationship. | |
Customer Service |
| Available 24 hours a day, 7 days a week. |
ATMs | 18,000 ATMs across 37 states and the District of Columbia | More than 13,000 ATMs across the country. |
IRA CD | Standard Term CD: 0.01% APY. Terms of 1 month to 144 months. Minimum deposit of $1,000. Bonus of up to 0.02% APY if you maintain a linked Wells Fargo Prime/Portfolio Checking account. | |
IRA Money Market | 0.01% APY. $100 minimum opening deposit. | |
Locations | 2,300 PNC branches across 26 states. | Approximately 5,400 retail banking branches coast to coast. |
CreditDonkey® Reviews | ||
Savings | ![]() ![]() ![]() ![]() ![]() | |
CD | ![]() ![]() ![]() ![]() ![]() | |
Checking | ![]() ![]() ![]() ![]() ![]() | |
Money Market | ![]() ![]() ![]() ![]() ![]() | |
Customer Service | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| |
Bottom Line | East Coast bank with advanced financial tools to help achieve goals... | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. PNC Bank: Pricing information from published website as of 03/25/2022 based on 19899 zip code. Wells Fargo: Pricing information from published website as of 03/25/2022 based on 91107 zip code. |
Which is Better: PNC Bank or Wells Fargo?
Still need help deciding which bank reviews & deals is better? Read the in-depth reviews below. You may also be interested in comparing PNC Bank or Chase.