Quontic vs Santander Bank
![]() | ||
![]() | ![]() | |
Quontic | Santander Bank | |
---|---|---|
CD Rates - Up to 2.86% APY - | Personal Checking Account - $300 Bonus - | |
Benefits and Features | ||
Savings | 0.03% APY. $25 Minimum opening deposit. $1 monthly fee, unless 1) You have a Santander Checking Account, or have 2) $100 average daily balance in your savings account. | |
CD | 1.26% - 2.86% APY; Terms of 6 months to 5 years; $500 minimum | 0.10% APY. 15-month. Minimum deposit of $500, with Santander Checking Account. |
Checking | High Interest Checking: Up to 1.10% APY Cash Rewards Checking: 1.5% cashback Bitcoin Rewards Checking: 1.5% Bitcoin | |
Money Market | 0.03% - 0.05% APY. Must be Santander Premier Plus Checking Account holder. Minimum deposit of $25. No monthly fee. | |
Customer Service | Mon-Sun 8:00 am - 8:00 pm (ET) (excluding Christmas Day) | |
ATMs | Over 2000 ATMs throughout the Northeast, including in many CVS/pharmacy® locations | |
Locations | ||
CreditDonkey® Reviews | ||
![]() | ||
Savings | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Checking | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
CD | ![]() ![]() ![]() ![]() ![]() | |
Money Market | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Innovative digital bank offering checking accounts with high rewards... | Northeastern bank with low requirements to waive fees... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Quontic: Pricing information from published website as of 08/14/2021 Santander Bank: Pricing information from published website as of 3/16/2022 based on 91107 zip code. |
CD Rates - Up to 2.86% APY
- $500 minimum opening deposit
- FDIC insured
Term | CD Rates |
---|---|
6 Months | 1.26% APY |
1 Year | 2.01% APY |
2 Years | 2.51% APY |
3 Years | 2.81% APY |
5 Years | 2.86% APY |
High Interest Checking - Up to 1.10% APY
- Earn up to 1.10% APY
- $100 minimum opening deposit
- APY is based on the account balance and making at least 10 qualifying debit card point-of-sale transactions of $10.00 or more per statement cycle.
High Yield Savings - 1.58% APY
- 1.58% APY
- $100 minimum opening deposit
- No monthly service fees