Citibank vs Chime
Citibank is a large national bank best for high balance customers. How does it compare to Chime? Read our comparison chart below.
![]() | ||
![]() | ![]() | |
Citibank | Chime | |
---|---|---|
Citi Priority Account - Earn up to $2,000 Cash Bonus | Get Started - | |
Benefits and Features | ||
Savings | CitiĀ® Accelerate High-Yield Savings available in AA, AE, AK, AL, AP, AR, AS, AZ, CO, DE, GA, GU, HI, IA, ID, IN, KS, KY, LA, MA, ME, MI, MN, MO, MP, MS, MT, NC, ND, NE, NH, NM, OH, OK, OR, PA, PR, RI, SC, SD, TN, TX, UT, VI, VT, WA, WI, WV, WY and select markets in Florida and Illinois. | 2.00% Annual Percentage Yield (APY). The Annual Percentage Yield ("APY") for the Chime Savings Account is variable and may change at any time. The disclosed APY is effective as of November 17, 2022. No minimum balance required. Must have $0.01 in savings to earn interest. |
CD | ![]() | |
Checking | Citi Priority Account | No monthly service fee; no minimum balance; no overdraft fees; no foreign transaction fees |
Money Market | ![]() | |
Customer Service | 24/7 Live Customer Service (Telephone) | |
Minimum Deposit to Open | ||
Mobile App | ||
ATMs | More than 70,000 fee-free ATMs at Citi branches and participating retail locations nationwide, including Target, CVS Pharmacy, Rite aid, Walgreens, Duane Reade and ATMs displaying Allpoint or MoneyPass logo. | Over 60,000 fee-free MoneyPass, Allpoint, and Visa Plus Alliance ATMs |
IRA CD | ![]() | |
IRA Money Market | ![]() | |
Locations | More than 700 Citibank branches (concentrated in New York, Chicago, Los Angeles, San Francisco, Washington DC and Miami) | |
Monthly Fee | ||
CreditDonkey® Reviews | ||
![]() | ||
Savings | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
CD | ![]() ![]() ![]() ![]() ![]() | |
Checking | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Large national bank best for high balance customers... | |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Citibank: Pricing information from published website as of 01/31/2023. This content is not provided by Citi. Any opinions expressed are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by Citi. Chime: Chime is a financial technology company, not a bank. Banking services provided by, and debit card issued by, The Bancorp Bank or Stride Bank, N.A.; Members FDIC. Citibank: This content is not provided by Citi. Any opinions expressed are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by Citi. |
Citi Priority Account - Earn up to $2,000 Cash Bonus
- Earn up to $2,000 cash bonus when you open a new eligible Citi Priority Checking Account with required activities
- Within 20 days of opening, deposit the minimum amount of new-to-Citibank funds.
- Maintain a minimum balance for 60 consecutive calendar days from the 21st day.
- If your balance falls to a lower tier at any point during the maintenance period, the bonus changes.
- Bonus will be paid within 30 days after you successfully complete all required activities.
Citi Priority Account - Earn up to $2,000 Cash Bonus
Earn up to $2,000 cash bonus when you open a new eligible Citi Priority Checking Account with required activities. Within 20 days of opening, deposit the minimum amount of new-to-Citibank funds. Maintain a minimum balance for 60 consecutive calendar days from the 21st day. If your balance falls to a lower tier at any point during the maintenance period, the bonus changes. Bonus will be paid within 30 days after you successfully complete all required activities.
Balance Levels | Maximum Bonus |
---|---|
$10,000 - $29,999 | $200 |
$30,000 - $74,999 | $500 |
$75,000 - $199,999 | $1,000 |
$200,000 - $299,999 | $1,500 |
$300,000 and above | $2,000 |
Citigold® Checking Account - Earn up to $2,000 Bonus
- Earn up to $2,000 cash bonus when you open a new eligible CitigoldĀ® Checking Account with required activities
- Within 20 days of opening, deposit $200,000 new-to-Citibank funds
- Maintain a minimum balance of $200,000 for 60 consecutive calendar days. The bonus will be deposited to your open, eligible account within 30 calendar days after you complete all required activities.
- No monthly service fee when you maintain a combined average monthly balance of $200,000+ in eligible linked deposit, retirement and investment accounts
Which is Better: Citibank or Chime?
Still need help deciding which bank reviews & deals is better? Read the in-depth reviews below. You may also be interested in comparing Citibank or Chase.
In short: Citibank's customer service is noteworthy. Chime's savings and checking are excellent.