Wells Fargo vs Marcus by Goldman Sachs
Wells Fargo | Marcus by Goldman Sachs | |
|---|---|---|
Everyday Checking Account - $325 Bonus | Marcus Online Savings - Earn 3.40% APY - | |
Benefits and Features | ||
| Savings | 0.01% APY. Minimum opening deposit of $25. Monthly service fee of $5, unless you maintain a minimum daily balance of $300, make 1 automatic transfer each fee period of $25 or more from a linked Wells Fargo checking account, make 1 automatic transfer each business day within the fee period of $1 or more from a linked Wells Fargo checking account, make 1 or more Save As You Go® transfers from a linked Wells Fargo checking account, or primary account owner is 24 years old or under. | 3.40% APY. $0 to open. No fees to open or maintain account. No minimum daily balance requirement. |
| CD | Standard Fixed Term CD available online: 0.05% to 1.50% APY. Terms of 3 months to 1 year. Minimum deposit of $2,500. Relationship APY: 0.06% to 1.51% APY when you link a Wells Fargo Prime Checking, Premier Checking, or Private Bank Interest Checking account to the CD. More CD terms are available in branch. | 3.70% to 4.00% APY. Terms of 6 months to 6 years. 12-month CD APY of 3.90%. $500 minimum to open. No monthly service fee. |
| Checking | Clear Access Banking, Everyday Checking, Prime Checking, Premier Checking | |
| Money Market | ||
| Mobile App | ||
| ATMs | 11,000+ ATMs across the country | |
| Customer Service | Available 24 hours a day, 7 days a week. | Mon - Sat: 8 am - 10 pm ET Sat - Sun: 9 am - 7 pm ET |
| IRA CD | Standard Term CD: 0.01% to 2.25% APY. Terms of 1 month to 144 months. Minimum deposit of $1,000. Relationship APY: 0.02% to 2.27% APY when you link a Wells Fargo Prime Checking, Premier Checking, or Private Bank Interest Checking account to the CD. | |
| Locations | approximately 4,100 retail banking branches coast to coast | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Wells Fargo: Pricing information from the published website as of 06/15/2026 is based on the 91101 zip code. Marcus: Information including rates, fees, terms, and benefits was obtained on July 9, 2026 from published websites and is believed to be accurate, but not guaranteed. | ||









