PayPal
Highlights
No monthly fees
Free for domestic personal transactions using PayPal balance, bank account, or Amex Send Account. Fees for other cards and international personal transactions start at 2.9% + fixed fee (based on currency received)
over 200
25 currencies
Online or with the mobile app through:
Bank account
Debit card
Credit card
PayPal Balance
PayPal account
Varies depending on currency; up to $60,000 for verified PayPal accounts
$1
Within minutes to up to a few days
Accepting Paypal payments; Small businesses with average transaction under $100
Card reader: $29 ($79 each for additional readers); Terminal: starts at $199; Printers and Accessories available for purchase
accepts payments in 140+ currencies and supports holding and managing 25+ currencies
Phone, Email, Live Chat Support, PayPal Community
Flat-rate and Interchange-plus
2.29% + $0.09
3.49% + $0.49
3.49% + $0.09 (through PayPal POS)
3.39% + $0.29 (through the virtual terminal)
Instant access to the funds in your PayPal account; Or instant deposit to your bank account for 1% fee or 1-2 business days for no fee
$20
![]() | ||
| Learn More | Visit Site | |
PayPal | Venmo | |
|---|---|---|
Benefits and Features | ||
| Monthly Fee | ||
| Transfer Fees | Free for domestic personal transactions using PayPal balance, bank account, or Amex Send Account. Fees for other cards and international personal transactions start at 2.9% + fixed fee (based on currency received) | |
| Available Currencies | ||
| Payment Methods | Online or with the mobile app through: Bank account Debit card Credit card PayPal Balance | |
| Delivery Methods | ||
| Maximum Amount | Varies depending on currency; up to $60,000 for verified PayPal accounts | |
| Minimum Amount | ||
| Transfer Time | Within minutes to up to a few days | |
| Good For | Accepting Paypal payments; Small businesses with average transaction under $100 | Small mobile businesses and freelancers who want to take Venmo payments |
| Equipment | Card reader: $29 ($79 each for additional readers); Terminal: starts at $199; Printers and Accessories available for purchase | |
| Accept International Payments | accepts payments in 140+ currencies and supports holding and managing 25+ currencies | |
| Customer Service | Phone, Email, Live Chat Support, PayPal Community | Phone, email, and messaging through the app |
| Fraud Prevention Tools | ||
| Invoice Management | ||
| Pricing Model | ||
| Recurring Billing | ||
| Swipe Rate | ||
| Online Rate | ||
| Keyed-in Transaction Fee | 3.49% + $0.09 (through PayPal POS) 3.39% + $0.29 (through the virtual terminal) | |
| Deposit Time | Instant access to the funds in your PayPal account; Or instant deposit to your bank account for 1% fee or 1-2 business days for no fee | Instant access to the funds in your Venmo account for in-person payments. |
| Chargeback Fee | ||
| Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. | ||
PayPal Point of Sale | |
|---|---|
| Monthly Fee | |
| Equipment |
|
| Contract | Month-to-month; no termination fees |
| Pricing Model | |
| Swipe Rate |
|
| Online Rate |
|
| Keyed-in Transaction Fee | |
| Deposit Time | Funds available instantly in PayPal account |
| Chargeback Fee |








