PayPal
Highlights
Phone, Email, Live Chat Support, PayPal Community
Accepting Paypal payments; Small businesses with average transaction under $100
PayPal Zettle card readers and terminals
25 currencies
Flat rate
2.7%
2.9% + 30¢
No monthly fees; $30/month for PayPal Payments Pro
3.5% + 15¢
Instant access to the funds in your PayPal account; Or instant deposit to your bank account for 1% fee or 1-2 business days for no fee
$20
![]() | ||
Learn More | Visit Site | |
PayPal | Venmo | |
---|---|---|
Benefits and Features | ||
Customer Service | Phone, Email, Live Chat Support, PayPal Community | Phone, email, and messaging through the app |
Good For | Accepting Paypal payments; Small businesses with average transaction under $100 | Small mobile businesses and freelancers who want to take Venmo payments |
Equipment | PayPal Zettle card readers and terminals | |
Accept International Payments | ||
Fraud Prevention Tools | ![]() | |
Invoice Management | ![]() | |
Pricing Model | ||
Recurring Billing | ![]() | |
Swipe Rate | ||
Online Rate | ||
Monthly Fee | No monthly fees; $30/month for PayPal Payments Pro | |
Keyed-in Transaction Fee | ||
Deposit Time | Instant access to the funds in your PayPal account; Or instant deposit to your bank account for 1% fee or 1-2 business days for no fee | Instant access to the funds in your Venmo account for in-person payments. |
Chargeback Fee | ||
Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
PayPal Here | PayPal Zettle | |
---|---|---|
Equipment | Free Chip and Swipe reader for most new accounts; $79.99 for Chip + Tap Bundle |
|
Contract | Month-to-month; no termination fees | |
Pricing Model | ||
Swipe Rate |
| |
Online Rate |
| |
Monthly Fee | ||
Keyed-in Transaction Fee | ||
Deposit Time | Funds available instantly in Paypal account; | Funds available instantly in PayPal account |
Chargeback Fee |