goHenry vs Current
![]() | ![]() | |
![]() | ![]() | |
goHenry | Current | |
---|---|---|
GoHenry Kids' Debit Card - | Banking for Modern Life - | |
Benefits and Features | ||
Savings | 4.00% APY on your Savings Pod, on up to a total of $6,000 | |
Checking | 1 debit card for $3.99 per month per child | Earn up to 15x points on purchases at participating merchants |
Minimum Deposit to Open | ||
Mobile App | ||
ATMs | $1.50 per withdrawal for domestic ATMs; $2.00 for international ATMs. ATM owners may also charge a fee. | Free access to 40,000+ Allpoint ATMs |
Monthly Fee | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Savings | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Minimum Deposit | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Checking | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Education | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good banking app with fun educational content... | Simple, digital-only banking with useful features and impressive cash back... |
![]() | ![]() | |
goHenry: Pricing information from published website as of 05/01/2022 Current: Pricing information from published website as of 9/25/2021 |
GoHenry Kids' Debit Card
- Real-time spend notifications.
- Block and unblock cards easily.
- Teach financial independence safely.
Banking for Modern Life
- Get Paid Up to 2 Days Faster
- Fee-Free Overdraft up to $200 with Overdrive
- 40,000 fee-free Allpoint ATMs in the U.S.
- No minimum balance or hidden fees
Convenient Teen Account With Debit Card
- Easy transfers, set spending limits, automate allowances
- Age: 13 years and older
- Fees: No monthly or annual fee