goHenry vs BusyKid
![]() | ![]() | |
![]() | ![]() | |
goHenry | BusyKid | |
---|---|---|
GoHenry Kids' Debit Card - | BusyKid Prepaid Card for Kids - | |
Benefits and Features | ||
Savings | Parents can add interest or matching on kids savings | |
Checking | 1 debit card for $3.99 per month per child | Up to 5 BusyKid Spend Cards per family |
Minimum Deposit to Open | ||
Mobile App | ||
ATMs | $1.50 per withdrawal for domestic ATMs; $2.00 for international ATMs. ATM owners may also charge a fee. | 55,000+ Allpoint ATMs; $1.50 withdrawal fee, plus ATM owners may also charge a fee. |
Monthly Fee | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Savings | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Minimum Deposit | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Checking | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Education | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good banking app with fun educational content... | Low-cost intro to basic money management... |
![]() | ![]() | |
goHenry: Pricing information from published website as of 05/01/2022 BusyKid: Pricing information from published website as of 05/01/2022 |
GoHenry Kids' Debit Card
- Real-time spend notifications.
- Block and unblock cards easily.
- Teach financial independence safely.
BusyKid Prepaid Card for Kids
For $3.99/month, your family will gain access to entire app including charities, chores and up to 5 BusyKid Visa® Prepaid Spend Cards (one card per child).