Venmo vs Payment Depot
Venmo is a good way for small businesses and freelancers to accept Venmo payments. How does it compare to Payment Depot? Read our comparison chart below.
![]() | ![]() | |
![]() | ![]() | |
Venmo | Payment Depot | |
---|---|---|
Try Venmo business profiles for 30 days - | Save 40% or More - | |
Benefits and Features | ||
Customer Service | Phone, email, and messaging through the app | Phone, Email, Ticket Center, Social Media Platforms (Facebook, Twitter, LinkedIn) |
Good For | Small mobile businesses and freelancers who want to take Venmo payments | Businesses processing $20,000 or more per month |
Equipment | POS (EMV, Magstripe, NFC, Contactless, Smart Terminals), Mobile Payment Processing, Online Payment Processing | |
Pricing Model | ||
Swipe Rate | ||
Online Rate | ||
Monthly Fee |
| |
Keyed-in Transaction Fee | ||
Deposit Time | Instant access to the funds in your Venmo account for in-person payments. | |
Chargeback Fee | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Price | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Contract | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ecommerce | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
High Volume Business | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Low Volume Business | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Equipment | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good way for small businesses and freelancers to accept Venmo payments... | Cheap merchant account provider for high-volume businesses... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
Which is Better: Venmo or Payment Depot?
Still need help deciding which merchant services is better? Read the in-depth reviews below. You may also be interested in comparing Venmo or Square.
In short: Venmo's low volume business is impressive. Payment Depot's customer service and high volume business are notable. In particular, the high volume business is excellent.