TD Bank vs Navy Federal Credit Union
TD Bank is an east Coast bank with relatively low minimum balance requirements. How does it compare to Navy Federal Credit Union? Read our comparison chart below.
TD Bank | Navy Federal Credit Union | |
---|---|---|
TD $300 Beyond Checking Bonus - | 12-Month EasyStart Certificate - 3.95% APY - | |
Benefits and Features | ||
Savings | 0.02% APY. No minimum deposit. $5.00 monthly fee waived if 1) minimum $300 balance or 2) waived for the first 12 months if with recurring transfer of $25 or more from a TD Bank account or if you're under 18 or 62 and older. | Share Savings Account: 0.25% APY. $5 minimum deposit. A Membership Savings Account with a $5 minimum is required to establish and maintain membership. |
CD | up to 3.69% APY (up to 3.70% for Relationship APY). Terms of 3 to 60 months. Minimum deposit of $250. Allows one penalty-free withdrawal (depending on account). | Standard Certificate: as high as 4.05%. Terms of 3 months to 7 years. Minimum deposit of $1,000. |
Checking | TD Complete Checking, TD Beyond Checking, TD Essential Banking | Free Active Duty Checking, Free Easy Checking, Free EveryDay Checking, Flagship Checking, Free Campus Checking, Business Checking Accounts |
Mobile App | ||
ATMs | 2,600 ATMs throughout the Northeast, Mid-Atlantic, Metro D.C., the Carolinas and Florida | 360+ Navy Federal and more than 30,000 CO-OP Network ATMs |
Customer Service | 24/7 Live Customer Service (Telephone) | Phone: 888-842-6328 24/7 customer support Online chat |
IRA CD | up to 3.69% APY (up to 3.70% for Promotional APY. Terms of 3 months to 5 years. Minimum deposit of $250. Additional contributions and penalty-free withdrawal available (depending on account). | As high as 4.05%. Terms of 3 months to 7 years. Minimum deposit of $1,000. |
Locations | ||
CreditDonkey® Reviews | ||
Savings | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
CD | ![]() ![]() ![]() ![]() ![]() | |
Checking | ![]() ![]() ![]() ![]() ![]() | |
Money Market | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Fees | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | East Coast bank with relatively low minimum balance requirements... | Savings account with low APY, best for military personnel... |
TD Bank: Pricing information from published website as of 10/04/2025 based on 08034 zip code. Navy Federal Credit Union: Pricing information from published website as of 03/24/2025 based on 91107 zip code. |
Which is Better: TD Bank or Navy Federal Credit Union?
Still need help deciding which bank reviews & deals is better? Read the in-depth reviews below. You may also be interested in comparing TD Bank or Bank of America.
In short: TD Bank's customer service is outstanding.