Stripe vs Shopify
Stripe | Shopify | |
---|---|---|
Online Payment Processing - | ||
Benefits and Features | ||
Monthly Fee | ||
Good For | Online businesses; Customized checkout experience | |
Equipment | Online Processing, Terminal, Stripe for Marketplace & Platforms, Billing Services (subscription & invoicing) | Card reader: $49; Terminal and POS available for purchase |
Accept International Payments | ||
Customer Service | Phone (by request), Email, Live Chat, IRC | |
Fraud Prevention Tools | ||
Invoice Management | ||
Pricing Model | Flat rate (also offers customized pricing packages) | |
Recurring Billing | ||
Swipe Rate | 2.4% to 2.6% (+ $0.10) per transaction | |
Online Rate | 2.5% to 2.9% (+ $0.30) per transaction | |
Keyed-in Transaction Fee | ||
Deposit Time | 7-14 days after the first successful payment | |
Chargeback Fee | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |