Square vs National Processing
![]() | ![]() | |
![]() | ![]() | |
Square | National Processing | |
---|---|---|
Square Reader: Free Mobile Credit Card Reader - | Get $500 If National Processing Can't Beat Your Current Rates* - | |
Benefits and Features | ||
Customer Service | Phone, Email, Live Chat Support, Seller Community | |
Good For | Mobile & small businesses with average transaction over $100 | Small-medium businesses processing $5,000+ per month; Restaurants |
Equipment | Free magstripe card reader; $49 for contactless + chip reader; Stand, Terminal, and Register available for purchase. | Card readers, terminals, and POS systems from Clover, SwipeSimple, Dejavoo, and Verifone; Mobile processing; Online gateway; ACH payments |
Pricing Model | Interchange-Plus; Subscription available for high-volume businesses | |
ACH Payments | ||
Swipe Rate |
| |
Online Rate | ||
Monthly Fee |
| |
Keyed-in Transaction Fee | ||
Deposit Time | Payments before 5PM PT / 8 PM ET is available the next business day | |
Chargeback Fee | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Price | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Equipment | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Contract | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ecommerce | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
High Volume Business | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Low Volume Business | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good credit card processor for low-volume businesses... | Provider worth considering if lowest processing rates is your biggest priority... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |
Square Reader: Free Mobile Credit Card Reader
- Pay 2.6% + 10¢ Per Swipe for Visa, Mastercard, Discover, and American Express
- Accept Credit Cards Anywhere
- Fast Setup, No Commitments
Square Contactless and Chip Card Reader
- Pay 2.6% + 10¢ per tap or dip for Visa, Mastercard, Discover, and American Express
- Accept Chip Cards and Contactless Payments Anywhere
Square POS: Point of Sale System
- Advanced analytics and insights
- Inventory and customer management
- Track employee time cards and grant permission levels
Get $500 If National Processing Can't Beat Your Current Rates*
*For merchants processing over $10k/month
Start Processing Payments Today
- Free Reprogram of Existing Equipment
- Free Gateway Setup
- Free Mobile Reader
Free Mobile Swiper
Get approved for a new merchant account and get a free SwipeSimple mobile swiper