Crypto.com vs Robinhood
Crypto.com is a good all-around crypto exchange with reasonable fees. How does it compare to Robinhood? Read our comparison chart below.
Crypto.com is a full-service cryptocurrency exchange with a range of coins more extensive than most popular exchanges. Among their features are interest accounts on stablecoins and cryptocurrencies, an NFT marketplace, and a Pay feature that allows users to spend crypto real time.
While Robinhood offers $0 stock trades by cutting out physical offices and manual account management. Only basic stock trading can be performed on the mobile app. There is no minimum deposit or maintenance fee, though there is an optional paid premier customer tier starting at $5/month.
Compare Crypto.com with Robinhood, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
![]() | ![]() | |
![]() | ![]() | |
Crypto.com | Robinhood | |
---|---|---|
USD $10 Sign Up Bonus - | Get a Free Stock (worth between $2.50 and $225) - | |
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Annual Fee | ||
Cryptocurrency Trading | ![]() | ![]() |
Minimum Deposit | ||
Mutual Fund Trading | ||
Commission Free ETFs | All U.S. listed ETFs | |
Phone Support | ||
Live Chat Support | ||
Email Support | ||
Human Advisors | ||
Robo Advisor | ||
Assets Under Management | ||
Cryptocurrencies Supported | BTC, CRO, ETH, XRP, LTC, EOS, XLM, USDC, ATOM, LINK, XTZ, BCH, VET, ICX, ADA, ENJ, ALGO, KNC, NEO, DAI, PAXG, BAT, COMP, OMG, MANA, QTUM, CELR, MKR, UNI, YFI, BAND, EGLD, WBTC, AAVE, DOT, REN, ONT, LRC, CRV, ZIL, GRT, BNT, KSM, SKL, NEAR, SNX, BAL, STX, DOGE, UMA, FLOW, SAND, ZRX, FIL, THETA, ANKR, MATIC, CHZ, OCEAN, WAVES, RLY, STORJ, HOT, 1INCH | ETC, ETH, BSV, BCH, BTC, DOGE, LTC, COMP, MATIC, SOL, SHIB |
Fiat Currencies Supported | ||
Digital Wallet | ||
Tax Loss Harvesting | ||
Transaction Fee | Tiered Maker-Taker Fee Structure based on 30-Day Trade Volume from 0.04% to 0.4% with discounts from 10% to 100% for staking CRO | |
Copy Trading | ||
Limit Orders | ||
Goal Tracker | ||
Interest Accounts | ||
Automatic Deposits | ||
Crypto Loans | ||
Bitcoin (BTC) Interest Rates | ||
Broker Assisted Trades | ||
Good For | ||
Inactivity Fee | ||
Maintenance Fee | ||
Online Platform | ||
Ethereum (ETH) Interest Rates | ||
iPhone App | ||
Android App | ||
Bank Account Purchase Fee | ||
Litecoin (LTC) Interest Rates | ||
Debit Card Purchase Fee | ||
Tether (USDT) Interest Rates | ||
USD Coin (USDC) Interest Rates | ||
Banking | Robinhood Cash Card (coming soon). No monthly fee, minimum balance, or overdraft fees; Ability to earn stock and crypto rewards. | |
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | Maximum Trading Amount varies by coin: Bitcoin: 20, Ethereum: 480, Litecoin: 887 | |
Two-Factor Authentication | ||
Withdrawal Limit | 10 BTC equivalent per rolling 24 hour period; $100,00 per day and $500,000 per month | |
Locations | ||
Online Community | ||
Seminars | ||
Stake Crypto | ||
Virtual Trading | ||
Fractional Shares | ||
Taxable Accounts | ||
401k Plans | ||
IRA Accounts | ||
Roth IRA Accounts | ||
SEP IRA Accounts | ||
Trust Accounts | ||
529 Plans | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Cryptocurrency Trading | ![]() ![]() ![]() ![]() ![]() | |
Interest Accounts | ![]() ![]() ![]() ![]() ![]() | |
Crypto Loans | ![]() ![]() ![]() ![]() ![]() | |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Safety | ![]() ![]() ![]() ![]() ![]() | |
Stock Trading | ![]() ![]() ![]() ![]() ![]() | |
Options Trading | ![]() ![]() ![]() ![]() ![]() | |
Minimum Deposit | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good all-around crypto exchange with reasonable fees... | Free way to trade stocks with limited bells and whistles... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Crypto.com: Pricing information from published website as of 05/07/2021. Robinhood: Pricing information from published websites as of 04/18/2020. |
USD $10 Sign Up Bonus
You will need to stake in $1000 CRO to earn USD $10 worth of CRO. Only the first amount of CRO you stake is used to calculate the sign-up bonus.
Commission-Free Options Investing
Robinhood offers commission-free and no monthly fee options trading.
Which is Better: Crypto.com or Robinhood?
Still need help deciding which investing is better? Read the in-depth reviews below. You may also be interested in comparing Crypto.com or Ally Invest.
In short: Crypto.com's research is worth mentioning.