Crypto.com vs Kraken
Crypto.com | Kraken | |
|---|---|---|
Refer and Get Up to $2,000 - | Buy and Sell Cryptocurrencies - | |
Benefits and Features | ||
| Cryptocurrency Trading | ||
| Minimum Deposit | ||
| Cryptocurrencies Supported | BTC, CRO, ETH, XRP, LTC, EOS, XLM, USDC, ATOM, LINK, XTZ, BCH, VET, ICX, ENJ, KNC, NEO, DAI, PAXG, BAT, COMP, OMG, QTUM, CELR, MKR, UNI, YFI, BAND, EGLD, WBTC, AAVE, DOT, REN, ONT, LRC, CRV, ZIL, GRT, BNT, KSM, SKL, NEAR, SNX, BAL, STX, DOGE, UMA, FLOW, SAND, ZRX, FIL, THETA, ANKR, CHZ, OCEAN, WAVES, RLY, STORJ, HOT, 1INCH | |
| Countries Supported | Worldwide in 100+ markets, depending on the legality of Bitcoin | |
| Fiat Currencies Supported | USD, EUR, CAD, AUD, GBP, CHF, JPY | |
| Digital Wallet | ||
| Transaction Fee | Tiered Maker-Taker Fee Structure based on 30-Day Trade Volume from 0% to 0.075% | |
| Copy Trading | ||
| Limit Orders | ||
| Margin Trading | ||
| Spread | ||
| Crypto Loans | ||
| Bank Account Purchase Fee | ||
| Debit Card Purchase Fee | ||
| Wallet Purchase Fee | 1.5% or 0.9% for stablecoins & FX pairs | |
| Credit Transaction Fee | ||
| Mobile App | ||
| ACH Transfer Fee | ||
| Wire Transfer Fee | ||
| Crypto Conversion Fee | ||
| SEPA Bank Transfer Fee | ||
| Withdrawal Fee | Vary by coin: Bitcoin: 0.0001 - 0.0005 BTC, Ethereum: 0.0001 - 0.004 ETH, Litecoin: 0.001 - 0.002 LTC | |
| Other Fees | 1-time address setup fees for first-time deposits of many cryptocurrencies, varies by currency | |
| Address Allowlisting | ||
| Anonymity | ||
| Biometric Login | ||
| Cold Storage | ||
| Maximum Trading Amount | Maximum Trading Amount varies by coin: Bitcoin: 20, Ethereum: 480, Litecoin: 887 | |
| Two-Factor Authentication | Google Authenticator or Yubikey | |
| Withdrawal Limit | 10 BTC equivalent per rolling 24 hour period; $100,00 per day and $500,000 per month | Depends on verification level. Cryptocurrencies - Beginner: $5,000 / day; Intermediate: $500,000 / day; Pro: $10,000,000 / day; Fiat Currencies - Express: $9,000 / day; Intermediate: $100,000 / day; Pro: $10,000,000 / day |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Crypto.com: Pricing information from published website as of 07/07/2022. Kraken: Pricing information from published website as of 04/13/2021. | ||
Which Do You Think is Best?
You Might Also Like
Buy Bitcoin with Debit Card
Coinbase Alternatives
Compare Crypto.com to:
You might also be interested in


