Crypto.com vs Gemini
Crypto.com is a good all-around crypto exchange with reasonable fees. How does it compare to Gemini? Read our comparison chart below.
Crypto.com is a full-service cryptocurrency exchange with a range of coins more extensive than most popular exchanges. Among their features are interest accounts on stablecoins and cryptocurrencies, an NFT marketplace, and a Pay feature that allows users to spend crypto real time.
While Gemini is a rapidly growing security-minded cryptocurrency exchange with a wide range of offerings. They support a variety of coins to rival other popular exchanges, moderate staking rewards on an impressive number of currencies, and a range of institutional services.
Compare Crypto.com with Gemini, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
![]() | ![]() | |
![]() | ![]() | |
Crypto.com | Gemini | |
---|---|---|
USD $10 Sign Up Bonus - | Buy and Sell Cryptocurrency - | |
Benefits and Features | ||
Annual Fee | ||
Cryptocurrency Trading | ![]() | ![]() |
Minimum Deposit | ||
Cryptocurrencies Supported | BTC, CRO, ETH, XRP, LTC, EOS, XLM, USDC, ATOM, LINK, XTZ, BCH, VET, ICX, ADA, ENJ, ALGO, KNC, NEO, DAI, PAXG, BAT, COMP, OMG, MANA, QTUM, CELR, MKR, UNI, YFI, BAND, EGLD, WBTC, AAVE, DOT, REN, ONT, LRC, CRV, ZIL, GRT, BNT, KSM, SKL, NEAR, SNX, BAL, STX, DOGE, UMA, FLOW, SAND, ZRX, FIL, THETA, ANKR, MATIC, CHZ, OCEAN, WAVES, RLY, STORJ, HOT, 1INCH | |
Countries Supported | Worldwide in 100+ markets, depending on the legality of Bitcoin | |
Fiat Currencies Supported | USD, AUD, CAD, EUR, GBP, SGD, HKD | |
Digital Wallet | ||
Transaction Fee | Tiered Maker-Taker Fee Structure based on 30-Day Trade Volume from 0.04% to 0.4% with discounts from 10% to 100% for staking CRO | |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Interest Accounts | ||
Crypto Loans | ||
Bitcoin (BTC) Interest Rates | ||
Ethereum (ETH) Interest Rates | ||
Bank Account Purchase Fee | ||
Litecoin (LTC) Interest Rates | ||
Debit Card Purchase Fee | ||
Tether (USDT) Interest Rates | ||
Wallet Purchase Fee | ||
USD Coin (USDC) Interest Rates | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | Vary by coin: Bitcoin: 0.0001 - 0.0005 BTC, Ethereum: 0.0001 - 0.004 ETH, Litecoin: 0.001 - 0.002 LTC | Cryptocurrency withdrawals are free for up to 10 coins / month; further withdrawals vary by currency |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | Maximum Trading Amount varies by coin: Bitcoin: 20, Ethereum: 480, Litecoin: 887 | ACH: $5,000 / day, $30,000 / month; Debit Card: $1,000 / day; Wire Transfer: Unlimited; Digital Assets: Unlimited |
Two-Factor Authentication | ||
Withdrawal Limit | 10 BTC equivalent per rolling 24 hour period; $100,00 per day and $500,000 per month | ACH: $10,000 / day; $30,000 / month; Wire Transfer: $100 min; Digital Assets: for less than 10 free / month; more than 10/month incurs a fee |
Stake Crypto | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Cryptocurrency Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Interest Accounts | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Crypto Loans | ![]() ![]() ![]() ![]() ![]() | |
Customer Service | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Safety | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good all-around crypto exchange with reasonable fees... | Strong all-around crypto exchange. But without as many coins as other exchanges... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Crypto.com: Pricing information from published website as of 07/07/2022. Gemini: Pricing information from published website as of 01/22/2022. |
USD $10 Sign Up Bonus
You will need to stake in $1000 CRO to earn USD $10 worth of CRO. Only the first amount of CRO you stake is used to calculate the sign-up bonus.
Which is Better: Crypto.com or Gemini?
Still need help deciding which crypto is better? Read the in-depth reviews below. You may also be interested in comparing Crypto.com or BlockFi.
In short: Crypto.com's cryptocurrency trading is impressive. Gemini's mobile app is outstanding.