Payanywhere
Highlights
No monthly fees; $3.99/mo inactivity fee for merchants with no transaction for 12 months
New small businesses with average transaction under $100
3-in-1 card reader: $59.95; Terminal and POS available for purchase
Flat rate
2.69% per transaction
3.49% + 19¢ for invoices
3.49% + 19¢
Next day funding; 1% fee for same day funding
![]() | ||
| Learn More | Visit Site | |
Payanywhere | Square | |
|---|---|---|
Benefits and Features | ||
| Monthly Fee | No monthly fees; $3.99/mo inactivity fee for merchants with no transaction for 12 months | |
| Good For | New small businesses with average transaction under $100 | Mobile & small businesses with average transaction over $100 |
| Equipment | 3-in-1 card reader: $59.95; Terminal and POS available for purchase | Card reader: $0 to $59; Stand, Terminal, and Register available for purchase |
| Accept International Payments | ||
| Customer Service | Phone, Email, Live Chat Support, Seller Community | |
| Fraud Prevention Tools | ||
| Invoice Management | ||
| Pricing Model | ||
| Recurring Billing | ||
| ACH Payments | ||
| Swipe Rate | ||
| Online Rate | ||
| Keyed-in Transaction Fee | ||
| Deposit Time | Next day funding; 1% fee for same day funding | Payments before 5PM PT / 8 PM ET is available the next business day |
| Chargeback Fee | ||
| Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. | ||




