Marcus by Goldman Sachs vs Discover Bank
![]() | ||
| Learn More | Visit Site | |
Marcus by Goldman Sachs | Discover Bank | |
|---|---|---|
Marcus Online Savings - Earn 3.65% APY - | Online Savings Account - Earn 3.40% APY - | |
Benefits and Features | ||
| Savings | 3.65% APY. $0 to open. No fees to open or maintain account. No minimum daily balance requirement. | |
| CD | 3.85% to 4.10% APY. Terms of 6 months to 6 years. 12-month CD APY of 4.00%. $500 minimum to open. No monthly service fee. | 2.00% to 4.05% APY depending on terms |
| Checking | ||
| Money Market | ||
| Mobile App | ||
| ATMs | ||
| Customer Service | Mon - Sat: 8 am - 10 pm ET Sat - Sun: 9 am - 7 pm ET | |
| Locations | ||
CreditDonkey® Reviews | ||
![]() | ||
| Savings | ||
| Checking | ||
| Money Market | ||
| Mobile App | ||
| Customer Service | ||
| Pros & Cons | Pros:
| |
| Bottom Line | | Solid online bank with high APY rates and good customer service... |
| Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Marcus: Information including rates, fees, terms, and benefits was obtained on October 04, 2025 from published websites and is believed to be accurate, but not guaranteed. Discover Bank: Pricing information and data points from published website as of 10/23/2025. | ||
Online Savings Account - Earn 3.40% APY
- No fees
- No minimum opening deposit
- No minimum balance required
Certificate of Deposit
- 3.50% APY for 6-month term
- 4.05% APY for 12-month term
- 3.70% APY for 18-month term
- 3.50% APY for 24-month term
- 3.50% APY for 36-month term
- 3.50% APY for 5-year term
Discover® CD Rates
- No minimum opening deposit required
- No fees
- FDIC insured
| Term | CD Rates |
|---|---|
| 3 Months | 2.00% APY |
| 6 Months | 3.50% APY |
| 9 Months | 3.50% APY |
| 1 Year | 4.05% APY |
| 1.5 Years | 3.70% APY |
| 2 Years | 3.50% APY |
| 2.5 Years | 3.50% APY |
| 3 Years | 3.50% APY |
| 4 Years | 3.50% APY |
| 5 Years | 3.50% APY |
| 7 Years | 3.50% APY |
| 10 Years | 3.50% APY |














