Gemini vs Ally Invest
Gemini is a strong all-around crypto exchange. But without as many coins as other exchanges. How does it compare to Ally Invest? Read our comparison chart below.
Gemini is a rapidly growing security-minded cryptocurrency exchange with a wide range of offerings. They support a variety of coins to rival other popular exchanges, moderate staking rewards on an impressive number of currencies, and a range of institutional services.
While Ally Invest (formerly TradeKing) offers stock trades at $0 per trade and options trading at $0 + $0.50 per contract. There is no minimum deposit.
Compare Gemini with Ally Invest, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
![]() | ![]() | |
![]() | ![]() | |
Gemini | Ally Invest | |
---|---|---|
Buy and Sell Cryptocurrency - | Get Up to $3,000 - | |
Benefits and Features | ||
Stock Trading | ||
Options Trading | ||
Cryptocurrency Trading | ![]() | |
Minimum Deposit | ||
Mutual Fund Trading |
| |
Commission Free ETFs | ||
Penny Stocks | $0.01 per share on the entire order for stocks priced less than $2.00. | |
Bitcoin (BTC) Interest Rates | ||
Broker Assisted Trades | ||
Customer Service | ||
Ethereum (ETH) Interest Rates | ||
Litecoin (LTC) Interest Rates | ||
Banking | Integrated with banking on ally.com. Manage your Ally banking and investment accounts in one place. | |
Mobile App | ![]() | |
Two-Factor Authentication | ||
Forex Trading | ![]() | |
CreditDonkey® Reviews | ||
![]() | ![]() | |
Cryptocurrency Trading | ![]() ![]() ![]() ![]() ![]() | |
Interest Accounts | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Safety | ![]() ![]() ![]() ![]() ![]() | |
Stock Trading | ![]() ![]() ![]() ![]() ![]() | |
Options Trading | ![]() ![]() ![]() ![]() ![]() | |
Banking | ![]() ![]() ![]() ![]() ![]() | |
Online Community | ![]() ![]() ![]() ![]() ![]() | |
Trading Platform | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Strong all-around crypto exchange. But without as many coins as other exchanges... | Good low-price discount stock broker for savvy investors... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Gemini: Pricing information from published website as of 01/22/2022. Ally Invest: Pricing information from published website as of 04/01/2021. |
Get Up to $3,000
The minimum qualifying deposit to receive a cash bonus is $10,000. Accounts will be reviewed 60 days after account opening to determine the total qualifying deposit. Corresponding cash bonus will be credited to the account within 10 business days. Once the bonus is credited to the account, the bonus and qualifying deposit (minus any trading losses) is not available for withdrawal for 300 days. If the qualifying deposit is withdrawn, the bonus may be revoked.
Deposit or Transfer | Cash Bonus |
---|---|
$10,000 - $24,999 | $100 |
$25,000 - $99,999 | $250 |
$100,000 - $249,999 | $300 |
$250,000 - $499,999 | $600 |
$500,000 - $999,999 | $1,200 |
$1,000,000 - $1,999,999 | $2,000 |
$2,000,000+ | $3,000 |
Get Up to $3,000 Cash Bonus
New Ally Invest customers only. Account must be funded for at least 60 days to be eligible for cash bonus.
Which is Better: Gemini or Ally Invest?
Still need help deciding which investing is better? Read the in-depth reviews below. You may also be interested in comparing Gemini or Acorns.
In short: Gemini's mobile app, ease of use, and research are outstanding.