Gemini vs Binance
Gemini is a strong all-around crypto exchange. But without as many coins as other exchanges. How does it compare to Binance? Read our comparison chart below.
Gemini is an all-in-one cryptocurrency exchange where you can trade over 120 cryptos, store, and pay with your digital coins. It also offers staking rewards on number of currencies and a crypto-earning credit card.
While Binance is one of the largest cryptocurrency exchanges by volume in the world. They offer some of the lowest fees of any exchange and support trading of over 600 coins. They have staking options, crypto loans, and a crypto Visa card, among a range of other features.
Compare Gemini with Binance, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
Gemini | Binance | |
---|---|---|
Buy and Sell Cryptocurrency - | Buy and Sell Cryptocurrency - | |
Benefits and Features | ||
Cryptocurrency Trading | ![]() | ![]() |
Minimum Deposit | ||
Cryptocurrencies Supported | ||
Countries Supported | ||
Fiat Currencies Supported | USD, AUD, CAD, EUR, GBP, SGD, HKD | AED, AUD, AZN, BGN, CAD, CHF, CLP, COP, CZK, DKK, EUR, GBP, HKD, HRK, HUF, IDR, ILS, ISK, JPY, KES, KRW, KZT, MXN, NGN, NOK, NZD, PEN, PHP, PLN, RON, RUB, SAR, SEK, THB, TRY, TWD, UAH, UGX, USD, UYU, VND, ZAR |
Digital Wallet | ||
Transaction Fee | ||
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | 0.01% - 0.92% depending on cryptocurrency | |
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | 3.5% or $10, whichever is higher | |
Wallet Purchase Fee | ||
Credit Transaction Fee | 3.5% or $10, whichever is higher | |
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | Free via SWIFT from USD to BUSD | |
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | Cryptocurrency withdrawals are free for up to 10 coins / month; further withdrawals vary by currency | |
Other Fees | 25% fee discount for holding BNB; tiered discounts based on 30 day trade volume | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | ACH: $5,000 / day, $30,000 / month; Debit Card: $1,000 / day; Wire Transfer: Unlimited; Digital Assets: Unlimited | Maximum order amount varies by currency |
Two-Factor Authentication | ||
Withdrawal Limit | ACH: $10,000 / day; $30,000 / month; Wire Transfer: $100 min; Digital Assets: for less than 10 free / month; more than 10/month incurs a fee | 2BTC / day for unverified accounts; 100BTC / day for verified accounts; Wire Transfer: $7,500,000 / day |
CreditDonkey® Reviews | ||
Cryptocurrency Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Safety | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Strong all-around crypto exchange. But without as many coins as other exchanges... | Excellent crypto exchange with low prices and good selection... |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Gemini: Pricing information from published website as of 08/16/2022. Binance: Pricing information from published website as of 04/13/2021. |
Which is Better: Gemini or Binance?
Still need help deciding which crypto is better? Read the in-depth reviews below. You may also be interested in comparing Gemini or eToro.
In short: Gemini's mobile app, ease of use, and research are outstanding. Binance's cryptocurrency trading is impressive.