Gemini vs Kraken
Gemini is a strong all-around crypto exchange. But without as many coins as other exchanges. How does it compare to Kraken? Read our comparison chart below.
Gemini is an all-in-one cryptocurrency exchange where you can trade over 120 cryptos, store, and pay with your digital coins. It also offers staking rewards on number of currencies and a crypto-earning credit card.
While Kraken is a mainstream cryptocurrency exchange with over 50 coins to trade and a range of staking options with average rates. They support margin trading, indices, and futures trading. They have low fees, but users may find it challenging to fund their accounts compared to other platforms.
Compare Gemini with Kraken, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
Gemini | Kraken | |
---|---|---|
Buy and Sell Cryptocurrency - | Buy and Sell Cryptocurrencies - | |
Benefits and Features | ||
Cryptocurrency Trading | ![]() | |
Minimum Deposit | ||
Cryptocurrencies Supported | ||
Countries Supported | ||
Fiat Currencies Supported | USD, AUD, CAD, EUR, GBP, SGD, HKD | USD, EUR, CAD, AUD, GBP, CHF, JPY |
Digital Wallet | ||
Transaction Fee | ||
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | ||
Crypto Loans | ||
Bank Account Purchase Fee | ||
Debit Card Purchase Fee | ||
Wallet Purchase Fee | 1.5% or 0.9% for stablecoins & FX pairs | |
Credit Transaction Fee | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | ||
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | Cryptocurrency withdrawals are free for up to 10 coins / month; further withdrawals vary by currency | |
Other Fees | 1-time address setup fees for first-time deposits of many cryptocurrencies, varies by currency | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | ACH: $5,000 / day, $30,000 / month; Debit Card: $1,000 / day; Wire Transfer: Unlimited; Digital Assets: Unlimited | |
Two-Factor Authentication | Google Authenticator or Yubikey | |
Withdrawal Limit | ACH: $10,000 / day; $30,000 / month; Wire Transfer: $100 min; Digital Assets: for less than 10 free / month; more than 10/month incurs a fee | Depends on verification level. Cryptocurrencies - Beginner: $5,000 / day; Intermediate: $500,000 / day; Pro: $10,000,000 / day; Fiat Currencies - Express: $9,000 / day; Intermediate: $100,000 / day; Pro: $10,000,000 / day |
CreditDonkey® Reviews | ||
Cryptocurrency Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Safety | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Strong all-around crypto exchange. But without as many coins as other exchanges... | Good crypto exchange with competitive fees and variety of coins... |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Gemini: Pricing information from published website as of 08/16/2022. Kraken: Pricing information from published website as of 04/13/2021. |
Which is Better: Gemini or Kraken?
Still need help deciding which crypto is better? Read the in-depth reviews below. You may also be interested in comparing Gemini or eToro.
In short: Gemini's mobile app, ease of use, research, and safety are outstanding. Kraken's cryptocurrency trading is impressive.