Uphold vs Crypto.com
![]() | ![]() | |
![]() | ![]() | |
Uphold | Crypto.com | |
---|---|---|
Trade from "Anything to Anything" in Just 10 Seconds - | USD $10 Sign Up Bonus - | |
Benefits and Features | ||
Stock Trading | 50 U.S. stocks (equities trading not available in US and UK) | |
Options Trading | ||
Annual Fee | ||
Cryptocurrency Trading | ![]() | |
Minimum Deposit | ||
Cryptocurrencies Supported | BTC, CRO, ETH, XRP, LTC, EOS, XLM, USDC, ATOM, LINK, XTZ, BCH, VET, ICX, ADA, ENJ, ALGO, KNC, NEO, DAI, PAXG, BAT, COMP, OMG, MANA, QTUM, CELR, MKR, UNI, YFI, BAND, EGLD, WBTC, AAVE, DOT, REN, ONT, LRC, CRV, ZIL, GRT, BNT, KSM, SKL, NEAR, SNX, BAL, STX, DOGE, UMA, FLOW, SAND, ZRX, FIL, THETA, ANKR, MATIC, CHZ, OCEAN, WAVES, RLY, STORJ, HOT, 1INCH | |
Countries Supported | Worldwide in 100+ markets, depending on the legality of Bitcoin | |
Fiat Currencies Supported | USD, EUR, GBP, AED, ARS, AUD, BRL, CAD, CHF, CNY CZK, DKK, HKD, HRK, HUF, ILS, INR, JPY, KES, MXN, NOK, NZD, PHP, PLN, RON, SEK, SGD | |
Digital Wallet | ||
Transaction Fee | None; only a spread when you trade | Tiered Maker-Taker Fee Structure based on 30-Day Trade Volume from 0.04% to 0.4% with discounts from 10% to 100% for staking CRO |
Copy Trading | ||
Limit Orders | ||
Margin Trading | ||
Spread | 0.8% - 1.8% for cryptocurrencies; 1.0% for U.S equities; 0.2% for fiat currencies; 3% for precious metals | |
Interest Accounts | ||
Crypto Loans | Yes, through partner SALT Lending | |
Bitcoin (BTC) Interest Rates | ||
Ethereum (ETH) Interest Rates | ||
Bank Account Purchase Fee | ||
Litecoin (LTC) Interest Rates | ||
Debit Card Purchase Fee | ||
Tether (USDT) Interest Rates | ||
Wallet Purchase Fee | ||
Credit Transaction Fee | ||
USD Coin (USDC) Interest Rates | ||
Mobile App | ||
ACH Transfer Fee | ||
Wire Transfer Fee | $20 (less than $5,000); $0 ($5,000 or more) | |
Crypto Conversion Fee | ||
SEPA Bank Transfer Fee | ||
Withdrawal Fee | $0; Fee varies for withdrawing funds to external crypto wallets | Vary by coin: Bitcoin: 0.0001 - 0.0005 BTC, Ethereum: 0.0001 - 0.004 ETH, Litecoin: 0.001 - 0.002 LTC |
Other Fees | Network fees when you withdraw to external crypto wallets (varies) | |
Address Allowlisting | ||
Anonymity | ||
Biometric Login | ||
Cold Storage | ||
Maximum Trading Amount | $25,000 per trade with a daily limit of $100,000 USD | Maximum Trading Amount varies by coin: Bitcoin: 20, Ethereum: 480, Litecoin: 887 |
Two-Factor Authentication | ||
Withdrawal Limit | $10,000 / day for US ACH transfers; €50,000 / day for Euro SEPA bank transfers; £25,000 / day for British FPS transfers | 10 BTC equivalent per rolling 24 hour period; $100,00 per day and $500,000 per month |
Stake Crypto | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Cryptocurrency Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Minimum Deposit | ![]() ![]() ![]() ![]() ![]() | |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Interest Accounts | ![]() ![]() ![]() ![]() ![]() | |
Crypto Loans | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | |
Research | ![]() ![]() ![]() ![]() ![]() | |
Safety | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Unique platform that lets you trade directly across a wide variety of assets... | Good all-around crypto exchange with reasonable fees... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Crypto.com: Pricing information from published website as of 07/07/2022. Uphold: Uphold Disclaimer: Assets available on Uphold are different per region. All investments and trading are risky and may result in the loss of capital. Cryptoassets are largely unregulated and are therefore not subject to protection |
Trade from "Anything to Anything" in Just 10 Seconds
Trade between cryptocurrencies, precious metals, U.S. equities, and national currencies.
Buy Cryptocurrency
Choose from 70 digital currencies, including majors, alt-coins, emerging tokens, and stablecoins
USD $10 Sign Up Bonus
You will need to stake in $1000 CRO to earn USD $10 worth of CRO. Only the first amount of CRO you stake is used to calculate the sign-up bonus.