NexBank Promotions
Pricing information from published website as of 09/23/2025.
![]() | ||
| Learn More | Learn More | |
NexBank | Bank of America | |
|---|---|---|
Benefits and Features | ||
| Savings | Bank of America Advantage Savings Standard Rate: 0.01% APY | |
| CD |
| |
| Checking | ||
| Mobile App | ||
| ATMs | ||
| Customer Service |
| |
| IRA CD | ||
| Locations | ||
| Learn More | Learn More | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. NexBank: Pricing information from published website as of 09/23/2025. Bank of America: Pricing information from published website as of 10/02/2025 based on 91107 zip code. | ||

