
Copper Promotions
Highlights
Create savings goals; 2% savings rewards for Copper Basic Plan, 5% savings rewards for Copper Pro Plan on Savings Balances up to $5,000 per family.
$0
iOS & Android
Free access to 55,000+ Allpoint ATMs
Copper Basic Plan: $4.95 per month
Copper Pro Plan: $7.95 per month
Pricing information from published website as of 05/01/2022
![]() | ![]() | |
![]() | ![]() | |
Copper | Greenlight | |
---|---|---|
Benefits and Features | ||
Savings | Create savings goals; 2% savings rewards for Copper Basic Plan, 5% savings rewards for Copper Pro Plan on Savings Balances up to $5,000 per family. | 1% savings reward (2% for Greenlight Max, 5% for Greenlight Infinity) on an average daily savings balance of up to $5,000 per family |
Checking | Debit card up to 5 kids. Greenlight Max and Infinity plans also earn 1% cashback on purchases | |
Kids Debit Card | ![]() | ![]() |
Minimum Deposit to Open | ||
Mobile App | ||
ATMs | Free access to 55,000+ Allpoint ATMs | Any ATM with a Mastercard, Visa Interlink or Maestro name or logo. But the ATM owner may charge a withdrawal fee. |
Monthly Fee | Copper Basic Plan: $4.95 per month Copper Pro Plan: $7.95 per month | Greenlight Core: $4.99 per month Greenlight Max: $9.98 per month Greenlight Infinity: $14.98 per month |
![]() | ![]() | |
Copper: Pricing information from published website as of 05/01/2022 |