![]() |
|
Merrill Edge | Vanguard | |
---|---|---|
Get $150 with New Merrill Edge Account - | ||
Benefits and Features | ||
Stock Trading | Less than $50,000: $7 per trade for the first 25 trades per year, then $20. $50k - $500k: All trades $7. $500k - $1M: All trades $2. $1M - $5M: First 25 trades per year free, then $2. $5M+: First 100 trades per year free, then $2 | |
Options Trading | Less than $500,000: $7 + $1 per contract. $500,000+: $2 + $1 per contract | |
Minimum Deposit | ||
Mutual Fund Trading | $0 for no load, no-transaction-fee funds ($39.95 short-term redemption fee if the fund is held less than 90 days) $19.95 for no load, transaction-fee funds | $0 for no-transaction-fee funds. For transaction-fee funds: $20 for account balances less than $500,000; $8 for account balances $500,000+ |
Commission Free ETFs | Around 1,800 ETFs from about 100 other companies | |
Broker Assisted Trades | ||
Customer Service | ||
Inactivity Fee | ||
Maintenance Fee | $20/year. Waived if account owner signs up for e-delivery service OR have at least $10,000 in Vanguard ETFs and mutual funds | |
Banking | ||
Mobile App | ||
Desktop App | ||
Forex Trading | ||
Futures Trading | ||
Locations | More than 2,100 Bank of America locations | |
Online Community | ||
Seminars | ||
Virtual Trading | ||
CreditDonkey® Reviews | ||
Stock Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Options Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mutual Fund Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Online Platform | ![]() ![]() ![]() ![]() ![]() | |
Banking | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Affordable online broker with robust research options for small to mid-size investors... | Good choice for ETF and mutual fund investors interested in Vanguard-sponsored investments... |
Merrill Edge: Pricing information from published websites as of 12/07/2019. Vanguard: Pricing information from published websites as of 09/15/2019. |
Still need help deciding which investing is better? Read the in-depth reviews below. You may also be interested in comparing Merrill Edge or Ally Invest.
In short: Merrill Edge's stock trading, mobile app, and research are impressive. Vanguard's mutual fund trading and ease of use are impressive.
![]() Best Money Saving AppsIf you may find yourself spending more than saving, these easy-to-use apps can help. What's the best money savings app for you? Read on to find out. | ||