Discover Bank vs SkyOne Federal Credit Union
Discover Bank | SkyOne Federal Credit Union | |
|---|---|---|
Online Savings Account - Earn 3.40% APY - | ||
Benefits and Features | ||
| Savings | ||
| CD | 2.00% to 4.05% APY depending on terms | |
| Mobile App | ||
| ATMs | ||
| Customer Service | ||
| Locations | 3 branches and 4,000+ Shared Branches nationwide | |
| Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Discover Bank: Pricing information and data points from published website as of 11/12/2025. SkyOne Federal Credit Union: Information sourced from the published website as of 10/29/2025. | ||
Which Do You Think is Best?
Which Bank Account is Right for You?
Compare Discover Bank to:
You might also be interested in
