Dharma
- Next day Funding (available for card-present merchants)
- 2 business days for card-not-present
Highlights
Starts at $15/month
Businesses processing $10,000 or more per month
POS (EMV Chip & PIN, Chip & Signature, Contactless, NFC, Magstripe), Mobile Payment Processing, Virtual Terminal
Phone, Email, Live Chat Support
Interchange plus
Interchange + 0.15% + $0.08
Interchange + 0.20% + $0.11
Interchange + 0.20% + $0.11
$25/instance
![]() | ||
| Learn More | Visit Site | |
Dharma | Square | |
|---|---|---|
Benefits and Features | ||
| Monthly Fee | $0 (Free), $49/mo (Plus), and $149/mo (Premium) | |
| Good For | Businesses processing $10,000 or more per month | Mobile & small businesses with average transaction over $100 |
| Equipment | POS (EMV Chip & PIN, Chip & Signature, Contactless, NFC, Magstripe), Mobile Payment Processing, Virtual Terminal | Card reader: $0 to $59; Stand, Terminal, and Register available for purchase |
| Accept International Payments | ||
| Customer Service | Phone, Email, Live Chat Support | Phone, Email, Live Chat Support, Seller Community |
| Fraud Prevention Tools | ||
| Invoice Management | ||
| Pricing Model | ||
| Recurring Billing | ||
| ACH Payments | ||
| Swipe Rate | 2.6% + 15¢ (Free), 2.5% + 15¢ (Plus), and 2.4% + 15¢ (Premium) | |
| Online Rate | 3.3% + 30¢ (Free) and 2.9% + 30¢ (Plus/Premium) | |
| Keyed-in Transaction Fee | ||
| Deposit Time |
| Payments before 5PM PT / 8 PM ET is available the next business day |
| Chargeback Fee | ||
| Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. | ||





