Citi Double Cash vs Capital One Venture
Citi Double Cash is a cash back credit card. How does it compare to Capital One Venture, a travel card? Read our comparison chart below.
Keep in mind, the Citi Double Cash has a
Citi® Double Cash Card | Capital One Venture Rewards Credit Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Balance Transfers | 0%* introductory APR for 18 months* | N/A |
Purchase APR | 18.24% to 28.24%* (Variable) based on your creditworthiness and other factors | 19.99% to 29.24% (Variable) based on your creditworthiness and other factors |
Balance Transfers APR | 18.24% to 28.24%* (Variable) based on your creditworthiness and other factors | 19.99% to 29.24% (Variable) based on your creditworthiness and other factors |
Balance Transfer Fee | Either $5 or 3% of the amount of each transfer, whichever is greater. | No balance transfer fee |
Foreign Transaction Fee | 3% of each purchase transaction in US dollars. | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Earn $200 cash back after spending $1,500 on purchases in the first 6 months of account opening | |
Introductory Bonus Airline Rewards | Earn 75,000 miles once you spend $4,000 on purchases within the first 3 months of account opening, plus receive a one-time $250 Capital One Travel credit in your first cardholder year – that's equal to $1,000 in travel | |
Cash Back Rewards | Earn cash back twice on every purchase: 1% cash back when you buy; plus an additional 1% cash back as you pay for those purchases | |
Travel Rewards | Earn 2 miles per dollar on all purchases. Redeem your miles for travel purchases or transfer your miles to over 10+ travel loyalty programs. | |
Airline Rewards | Earn 2 miles per dollar on all purchases | |
Airline Transfer Partners | Capital One transfer partners include Aeromexico, Air Canada, Air France/KLM, Avianca, Cathay Pacific, Emirates, Etihad, EVA, Finnair, Hainan, Qantas, Qatar, and Singapore Airlines. | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Citi® Double Cash Card and Capital One Venture Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Citi Double Cash: Pricing information including interest rates, rewards, benefits and fees was obtained on January 8, 2025 from published websites and is believed to be accurate, but not guaranteed. Capital One Venture: Pricing information including interest rates, rewards, benefits and fees was obtained on January 3, 2025 from published websites and is believed to be accurate, but not guaranteed. |
Comments
Comments may be filtered for language. CreditDonkey makes no guarantee of comments' factual accuracy. These responses are not provided or commissioned by bank advertisers. Responses have not been reviewed, approved or otherwise endorsed by bank advertisers. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered. Visitors may report inappropriate content by clicking the Contact Us link.
Compare Citi Double Cash to:
| |||||||||||||||||
|
For rates and fees of the Chase Freedom Unlimited® card, please click here.
For rates and fees of the Chase Sapphire Preferred® Card, please click here.
You might also be interested in

Chase Freedom Unlimited
Compare Capital One Venture to:
|
For rates and fees of the Chase Sapphire Reserve® card, please click here.
