CDG Commerce vs Shopify
CDG Commerce | Shopify | |
|---|---|---|
Benefits and Features | ||
| Monthly Fee | No monthly fees for flat-rate and interchange-plus programs; Membership starts at $49/mo (for large volume businesses) | starts at $39/mo ($29/mo if paid annually) |
| Good For | Businesses looking for a processing provider to grow with them. | |
| Equipment | POS (EMV, Magstripe, Contactless, NFC), Mobile Payment Processing, Online Processing | Card reader: $49; Terminal and POS available for purchase |
| Accept International Payments | ||
| Customer Service | Phone, Email, Social Media Platforms (Facebook, Twitter, Vimeo) | |
| Pricing Model |
| |
| Swipe Rate |
| |
| Online Rate |
| |
| Keyed-in Transaction Fee |
| |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. | ||
Which Do You Think is Best?
You might also be interested in
