![]() |
|
![]() | Read Discover It Review | |
American Express® Gold Card | Discover it® Cash Back | |
---|---|---|
Personal Charge Card | Personal Credit Card | |
![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |
Card Interest Rates & Fees | ||
Introductory APR for Purchases | N/A | 0% introductory APR for 14 months |
Introductory APR for Balance Transfers | N/A | 0% introductory APR for 14 months |
Purchase APR | See Rates & Fees | 13.49% to 24.49% Variable based on your creditworthiness and other factors |
Balance Transfers APR | See Rates & Fees | 13.49% to 24.49% Variable based on your creditworthiness and other factors |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | ||
Terms Apply. | ||
Card Rewards & Benefits | ||
Introductory Bonus Cash Back | Discover will match all the cash back you've earned at the end of your first year (only for new cardmembers). | |
Introductory Bonus Offer | Earn 35,000 Membership Rewards® points after you spend $4,000 on eligible purchases with your new Card within the first 3 months. | |
Cash Back Rewards | 1% cash back on all other purchases. | |
Bonus Cash Back | 5% cash back on up to $1,500 in purchases in rotating categories that change each quarter (requires free and easy sign-up for 5% Cashback Bonus)* Limitations apply*. See issuer's website for additional program details. Bonus Categories for 2019: October - December 2019: Amazon.com, Target and Walmart.com Bonus Categories for 2020: January - March 2020: Grocery Stores, Walgreens & CVS April - June 2020: Gas Stations, Uber, Lyft & Wholesale Clubs July - September 2020: Restaurants & PayPal October - December 2020: Amazon.com, Walmart.com & Target.com | |
Airline Rewards | Earn 3X Membership Rewards® points on flights booked directly with airlines or on amextravel.com. | |
Point Rewards | Earn 4X Membership Rewards® points when you dine at restaurants worldwide. Earn 4X Membership Rewards® points at U.S. supermarkets (on up to $25,000 per year in purchases, then 1X). Earn 3X Membership Rewards® points on flights booked directly with airlines or on amextravel.com. | |
Airline Status | $100 Airline Fee Credit: up to $100 in statement credits per calendar year for incidental fees at one selected qualifying airline. | |
Grocery Rewards | Earn 4X Membership Rewards® points at U.S. supermarkets (on up to $25,000 per year in purchases, then 1X). | |
Dining Rewards | Earn 4X Membership Rewards® points when you dine at restaurants worldwide. Earn up to a total of $10 in statement credits monthly when you pay with the Gold Card at Grubhub, Seamless, The Cheesecake Factory, Ruth's Chris Steak House, Boxed, and participating Shake Shack locations. This can be an annual savings of up to $120. Enrollment required. | |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | |
CreditDonkey® Card Reviews | ||
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good rewards card for cardholders who fly frequently or eat out... | Excellent cash back credit card with no annual fee and low interest rate... |
![]() | Read Discover It Review | |
What Others View | ||
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Discover it® Cash Back has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Discover It: Pricing information including interest rates, rewards, benefits and fees was obtained on November 6, 2019 from published websites and is believed to be accurate, but not guaranteed. |
|
|
|
|
|
|
Disclaimer: The information for the Capital One® Venture® Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
![]() Household Spending StatisticsWhere does all the money go? See what typical Americans make and spend in a month. | ||