Amazon Pay
- Web and Mobile Payments: 2.9% + $0.30 for domestic; 3.9% + $0.30 for cross-border
- Alexa Payments: 4% for domestic; 5% for cross-border
Highlights
No monthly fees
Online retail businesses
None available
12 currencies
Phone, Email, and Chat Support available through your Amazon Pay account
Amazon Pay Services needed
Flat rate
N/A
3-5 business days
$20
![]() | ||
| Learn More | Visit Site | |
Amazon Pay | Venmo | |
|---|---|---|
Benefits and Features | ||
| Monthly Fee | ||
| Good For | Small mobile businesses and freelancers who want to take Venmo payments | |
| Equipment | ||
| Accept International Payments | ||
| Customer Service | Phone, Email, and Chat Support available through your Amazon Pay account | Phone, email, and messaging through the app |
| Fraud Prevention Tools | ||
| Invoice Management | ||
| Pricing Model | ||
| Recurring Billing | ||
| Swipe Rate | ||
| Online Rate |
| |
| Keyed-in Transaction Fee | ||
| Deposit Time | Instant access to the funds in your Venmo account for in-person payments. | |
| Chargeback Fee | ||
| Learn More | Visit Site | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. | ||




