Ally Invest vs Vanguard
Ally Invest is a good low-price discount stock broker for savvy investors. How does it compare to Vanguard? Read our comparison chart below.
Ally Invest (formerly TradeKing) offers stock trades at $0 per trade and options trading at $0 + $0.50 per contract. There is no minimum deposit.
While Vanguard offers $0 commission on stock and ETF online trades, $0 commission on Vanguard mutual funds, and no minimum deposit.
Compare Ally Invest with Vanguard, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
![]() | ||
![]() | ![]() | |
Ally Invest | Vanguard | |
---|---|---|
Get Up to $3,000 - | ||
Benefits and Features | ||
Stock Trading | ||
Options Trading | $0 + $1-per-contract fee. Discounts available if you have more than $1 million assets invested in Vanguard ETFs and mutual funds | |
Minimum Deposit | ||
Mutual Fund Trading |
| |
Commission Free ETFs | Around 1,800 ETFs from about 100 other companies | |
Penny Stocks | $0.01 per share on the entire order for stocks priced less than $2.00. | |
Broker Assisted Trades | ||
Customer Service | ||
Inactivity Fee | ||
Maintenance Fee | $20/year. Waived if account owner signs up for e-delivery service OR have at least $10,000 in Vanguard ETFs and mutual funds | |
Banking | Integrated with banking on ally.com. Manage your Ally banking and investment accounts in one place. | |
Mobile App | ![]() | |
Desktop App | ||
Forex Trading | ![]() | |
Futures Trading | ||
Locations | ||
Online Community | ||
Seminars | ||
Virtual Trading | ||
CreditDonkey® Reviews | ||
![]() | ||
Stock Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Options Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Banking | ![]() ![]() ![]() ![]() ![]() | |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Online Community | ![]() ![]() ![]() ![]() ![]() | |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Trading Platform | ![]() ![]() ![]() ![]() ![]() | |
Mutual Fund Trading | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good low-price discount stock broker for savvy investors... | Good choice for ETF and mutual fund investors interested in Vanguard-sponsored investments... |
![]() | ![]() | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Ally Invest: Pricing information from published website as of 04/01/2021. Vanguard: Pricing information from published websites as of 09/15/2019. |
Get Up to $3,000
The minimum qualifying deposit to receive a cash bonus is $10,000. Accounts will be reviewed 60 days after account opening to determine the total qualifying deposit. Corresponding cash bonus will be credited to the account within 10 business days. Once the bonus is credited to the account, the bonus and qualifying deposit (minus any trading losses) is not available for withdrawal for 300 days. If the qualifying deposit is withdrawn, the bonus may be revoked.
Deposit or Transfer | Cash Bonus |
---|---|
$10,000 - $24,999 | $100 |
$25,000 - $99,999 | $250 |
$100,000 - $249,999 | $300 |
$250,000 - $499,999 | $600 |
$500,000 - $999,999 | $1,200 |
$1,000,000 - $1,999,999 | $2,000 |
$2,000,000+ | $3,000 |
Get Up to $3,000 Cash Bonus
New Ally Invest customers only. Account must be funded for at least 60 days to be eligible for cash bonus.
Which is Better: Ally Invest or Vanguard?
Still need help deciding which investing is better? Read the in-depth reviews below. You may also be interested in comparing Ally Invest or Acorns.
In short: Ally Invest's stock trading, options trading, and commissions and fees are impressive. Vanguard's ease of use is impressive.