Ally Invest vs E*TRADE
Ally Invest is a good low-price discount stock broker for savvy investors. How does it compare to E*TRADE? Read our comparison chart below.
Ally Invest (formerly TradeKing) offers stock trades at $0 per trade and options trading at $0 + $0.50 per contract. There is no minimum deposit.
While E*TRADE offers stock trades at $0 per trade. There is a $500 minimum deposit, no maintenance fee and no inactivity fee.
Compare Ally Invest with E*TRADE, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
Ally Invest | E*TRADE | |
---|---|---|
Commission-Free Stock Trades - | Learn more about E*TRADE - | |
Benefits and Features | ||
Stock Trading | ||
Options Trading |
| |
Minimum Deposit | $0 for self-directed brokerage accounts; Managed portfolios start at $500 minimum | |
Mutual Fund Trading |
| $0 for no-load, no-transaction-fee funds; $19.99 for transaction-fee funds |
Commission Free ETFs | ||
Penny Stocks | $0.01 per share on the entire order for stocks priced less than $2.00. | ![]() |
Broker Assisted Trades | ||
Customer Service | ||
Inactivity Fee | ||
Maintenance Fee | ||
Banking | Integrated with banking on ally.com. Manage your Ally banking and investment accounts in one place. | Checking account offers no minimum balance requirements, free online bill pay, and unlimited debit card and check transactions. |
Mobile App | ![]() | ![]() |
Desktop App | E*TRADE Pro (requires you to execute at least 30 trades during a calendar quarter or maintain brokerage account balance of at least $250,000) | |
Forex Trading | ![]() | |
Futures Trading | $1.50 per contract, per side + fees (excluding bitcoin futures) | |
CreditDonkey® Reviews | ||
Stock Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Options Trading | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mutual Fund Trading | ![]() ![]() ![]() ![]() ![]() | |
Banking | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Online Community | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Research | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Trading Platform | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Good low-price discount stock broker for savvy investors... | Online broker with one of the best user interfaces... |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Ally Invest: Pricing information from published website as of 04/01/2021. E*TRADE: Pricing information from published website as of 12/05//2020. |
Which is Better: Ally Invest or E*TRADE?
Still need help deciding which investing is better? Read the in-depth reviews below. You may also be interested in comparing Ally Invest or eToro.
In short: Ally Invest's stock trading, options trading, banking, commissions and fees, and online community are noteworthy. In particular, the stock trading, options trading, commissions and fees, and online community are impressive. E*TRADE's mobile app, ease of use, and trading platform are outstanding.