GROUNDFLOOR vs Digit
GROUNDFLOOR is a crowdfunding platform for passive investors looking for short-term real estate debt investments. How does it compare to Digit? Read our comparison chart below.
GROUNDFLOOR is a real estate investing and lending platform. It offers real estate notes and loans that investors can fund to earn interest. The minimum investment is only $100 and there's no accreditation required.
While Digit analyzes your income and spending patterns and automatically withdraws affordable amounts into your savings account. It makes saving mindless so it's great if you have trouble saving. The fee is $5/mo (first 30 days free). There is no minimum balance requirement.
Compare GROUNDFLOOR with Digit, side-by-side.
![]() | ![]() | |
Visit Site | Visit Site | |
GROUNDFLOOR | Digit | |
---|---|---|
Invest in Real Estate with $100 - | 30 Days for Free - | |
Benefits and Features | ||
Savings | ||
Annual Fee | 0.5-1.0% management fee with Flywheel Portfolio | |
Minimum Deposit | ||
Checking | ||
Phone Support | ||
Live Chat Support | ||
Email Support | ||
Investment Types | ||
Robo Advisor | ||
Accredited Investor Requirements | ||
Minimum Investment | ||
Goal Tracker | ||
Automatic Deposits | ||
Online Platform | ||
iPhone App | ||
Android App | ||
Banking | Set & Save automatically pulls money from bank account into a savings account | |
Mobile App | ||
Dividends | Weekly repayments with the Flywheel Portfolio | |
Investment Period | ||
Taxable Accounts | ||
401k Plans | ||
IRA Accounts | ||
Roth IRA Accounts | ||
SEP IRA Accounts | ||
Trust Accounts | ||
529 Plans | ||
CreditDonkey® Reviews | ||
![]() | ![]() | |
Minimum Deposit | ![]() ![]() ![]() ![]() ![]() | |
Commissions and Fees | ![]() ![]() ![]() ![]() ![]() | |
Customer Service | ![]() ![]() ![]() ![]() ![]() | |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | |
Liquidity | ![]() ![]() ![]() ![]() ![]() | |
Pros & Cons | Pros:
| |
Bottom Line | Crowdfunding platform for passive investors looking for short-term real estate debt investments... | |
Visit Site | Visit Site | |
Terms Apply. | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. GROUNDFLOOR: Investments carry risk and may lose value. Not an offer or solicitation to purchase securities. Please consult the Offering Circular and related SEC filings before making an investment decision. Digit: Pricing information from published website as of 07/02/2018 |
Invest in Real Estate with $100
- Short-term real estate investments lasting just 6-18 months
- Open to non-accredited investors
- Low fees
Short Term High-Yield Real Estate Debt Investments
Groundfloor offers short-term, high-yield real estate debt investments to the general public.
Still need help deciding which investing is better? Read the in-depth reviews below. You may also be interested in comparing GROUNDFLOOR or Fundrise.
Articles on GROUNDFLOOR
Groundfloor Review
Which Do You Think is Best?
Compare Digit to:
You might also be interested in
