Greenlight vs BusyKid
Greenlight is a solid financial literacy app for kids but on the pricey side. How does it compare to BusyKid? Read our comparison chart below.
![]() | ![]() | |
![]() | ![]() | |
Greenlight | BusyKid | |
---|---|---|
Greenlight Debit Card for Kids - | BusyKid Prepaid Card for Kids - | |
Benefits and Features | ||
Savings | 1% savings reward (2% for Greenlight Max, 5% for Greenlight Infinity) on an average daily savings balance of up to $5,000 per family | Parents can add interest or matching on kids savings |
Checking | Debit card up to 5 kids. Greenlight Max and Infinity plans also earn 1% cashback on purchases | Up to 5 BusyKid Spend Cards per family |
Kids Debit Card | ![]() | ![]() |
Minimum Deposit to Open | ||
Mobile App | ||
ATMs | Any ATM with a Mastercard, Visa Interlink or Maestro name or logo. But the ATM owner may charge a withdrawal fee. | 55,000+ Allpoint ATMs; $1.50 withdrawal fee, plus ATM owners may also charge a fee. |
Monthly Fee | Greenlight Core: $4.99 per month Greenlight Max: $9.98 per month Greenlight Infinity: $14.98 per month | $4 per month (billed annually at $48) |
CreditDonkey® Reviews | ||
![]() | ![]() | |
Savings | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Minimum Deposit | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Checking | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Education | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Solid financial literacy app for kids but on the pricey side... | Low-cost intro to basic money management... |
![]() | ![]() | |
BusyKid: Pricing information from published website as of 05/01/2022 |
All Ages - Banking and Invest in One App
- Flexible controls, spending notifications, in-app chore list
- Age: No minimum age
- Fees: Starts at $4.99/month, per family (up to 5 kids). $9.98/month for Greenlight Max. $14.98 per month for Greenlight Infinity.
BusyKid Prepaid Card for Kids
For $4/month, your family will gain access to entire app including charities, chores and up to 5 BusyKid Visa® Prepaid Spend Cards (one card per child).
Which is Better: Greenlight or BusyKid?
Still need help deciding which kids debit card is better? Read the in-depth reviews below. You may also be interested in comparing Greenlight or goHenry.
In short: Greenlight's savings and education are noteworthy. In particular, the education is impressive. BusyKid's price and customer service are noteworthy.