BusyKid vs Copper
BusyKid is a simple, low-cost app that turns chores into money lessons. How does it compare to Copper? Read our comparison chart below.
BusyKid is a debit card and chores apps for kids 5-17. It lets kids decide how to spend, save, donate, or invest the allowance they get from doing chores. For $4/mo, you get debit cards for up to 5 kids.
While Copper offers banking and investing for kids 6-18. Features include debit cards for up to 5 kids, up to 5% savings rewards, and automatically managed portfolios. Starts from $4.95 per month.
Compare BusyKid with Copper, side-by-side. Read on for an in-depth look, including ratings, reviews, pros and cons.
![]() | ||
Learn More | Learn More | |
BusyKid | Copper | |
---|---|---|
BusyKid Prepaid Card for Kids - | Teen Banking - | |
Benefits and Features | ||
Savings | Parents can add interest or matching on kids savings | Create savings goals; 2% savings rewards for Copper Basic Plan, 5% savings rewards for Copper Pro Plan on Savings Balances up to $5,000 per family. |
Checking | Up to 5 BusyKid Spend Cards per family | |
Kids Debit Card | ![]() | ![]() |
Minimum Deposit to Open | ||
Mobile App | ||
ATMs | 55,000+ Allpoint ATMs; $1.50 withdrawal fee, plus ATM owners may also charge a fee. | Free access to 55,000+ Allpoint ATMs |
Monthly Fee | $4 per month (billed annually at $48) | Copper Basic Plan: $4.95 per month Copper Pro Plan: $7.95 per month |
CreditDonkey® Reviews | ||
![]() | ||
Savings | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Minimum Deposit | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Checking | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Price | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Customer Service | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Mobile App | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Ease of Use | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Education | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
Pros & Cons | Pros:
| Pros:
|
Bottom Line | Simple, low-cost app that turns chores into money lessons... | Teaches kids and teens responsible saving, spending, and investing... |
BusyKid: Pricing information from published website as of 05/01/2022 Copper: Pricing information from published website as of 05/01/2022 |
Which is Better: BusyKid or Copper?
Still need help deciding which kids debit card is better? Read the in-depth reviews below. You may also be interested in comparing BusyKid or goHenry.
In short: BusyKid's customer service is noteworthy. Copper's education is impressive.