Arrived Homes vs RealtyMogul
Arrived Homes is a real estate investment platform for rental properties with only $100 as minimum. How does it compare to RealtyMogul? Read our comparison chart below.
![]() | ||
| Visit Site | Learn More | |
Arrived Homes | RealtyMogul | |
|---|---|---|
Invest in Rental Homes with $100+ - | ||
Summary | ||
offers real estate investment opportunities to both accredited and non-accredited investors. Accredited investors have access to private placements, while everyone is eligible to invest in their REIT offerings with a minimum of $5,000. | ||
Benefits and Features | ||
| Annual Fee | 0.1% - 0.30% per quarter AUM fee | |
| Minimum Deposit | $5,000 for REITs; $25,000 for individual deals | |
| Phone Support | ||
| Live Chat Support | ||
| Email Support | ||
| Investment Types | Commercial, multifamily, office, industrial | |
| Accredited Investor Requirements | REIT offerings open to everyone; Accredited investors have access to private placements | |
| Dividends | Monthly rental income dividends | Monthly or quarterly payouts or auto reinvest |
| Investment Period | ||
CreditDonkey® Reviews | ||
![]() | ||
| Minimum Deposit | ||
| Commissions and Fees | ||
| Customer Service | ||
| Ease of Use | ||
| Liquidity | ||
| Pros & Cons | Pros:
| |
| Bottom Line | Real estate investment platform for rental properties with only $100 as minimum... | |
| Visit Site | Learn More | |
Invest in Rental Homes with $100+
Browse rental home investments for free. No bank account required
Still need help deciding which real estate investment is better? Read the in-depth reviews below. You may also be interested in comparing Arrived Homes or Fundrise.




