Roofstock
Highlights
No platform fee. Buyers pay 0.5% transaction fee for each purchase or $500 (whichever is greater)
House down payment usually requires at least 20% of purchase price
Rental income from your properties
Single family homes
None
![]() | ||
![]() | ![]() | |
Roofstock | Fundrise | |
---|---|---|
Benefits and Features | ||
Annual Fee | No platform fee. Buyers pay 0.5% transaction fee for each purchase or $500 (whichever is greater) | |
Minimum Deposit | House down payment usually requires at least 20% of purchase price | |
Phone Support | ||
Live Chat Support | ||
Email Support | ||
Dividends | Rental income from your properties | Choose quarterly payouts or auto reinvest |
Investment Period | ||
Investment Types | Commercial, single family, industrial | |
Wealth Requirements | ||
![]() | ![]() | |
Terms Apply. | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. |