Paybis vs Kraken
Paybis | Kraken | |
|---|---|---|
Referral Program - Earn 20% of Commission - | Buy and Sell Cryptocurrencies - | |
Benefits and Features | ||
| Stock Trading | ||
| Options Trading | ||
| Cryptocurrencies Supported | BTC, DOGE, BNB, USDT, ETH, LTC, USDC, LINK, YFI, SHIB, AXS, AAVE, ENJ, BAT, PERP, SXP, CRV, NMR, HOT, SAND, KNC, MKR, COMP, WBTC, DAI, SUSHI, CHZ, UNI, XRP, BCH, XLM, TRX | |
| Countries Supported | ||
| Fiat Currencies Supported | EUR, GBP, USD, AED, ARS, AUD, AZN, BDT, BYN, CAD, CHF, CRC, CZK, DKK, DOP, DZD, EGP, GEL, HKD, HRK, HUF, INR, JPY, KRW, KWD, MAD, MYR, NGN, NOK, PEN, PHP, PLN, RON, RUB, SAR, SEK, SGD, THB, TND, TRY, UAH, XAF, ZAR | USD, EUR, CAD, AUD, GBP, CHF, JPY |
| Digital Wallet | ||
| Transaction Fee | ||
| Copy Trading | ||
| Limit Orders | ||
| Margin Trading | ||
| Spread | ||
| Crypto Loans | ||
| Bank Account Purchase Fee | ||
| Debit Card Purchase Fee | ||
| Wallet Purchase Fee | 1.5% or 0.9% for stablecoins & FX pairs | |
| Credit Transaction Fee | ||
| Mobile App | ||
| ACH Transfer Fee | 0.05% or a minimum of 2 EUR/GBP. | |
| Wire Transfer Fee | ||
| Crypto Conversion Fee | ||
| SEPA Bank Transfer Fee | ||
| Withdrawal Fee | ||
| Other Fees | Credit and Debit Card Processing Fee: Minimum $10 USD equivalent, or 4.5% for transactions in USD, EUR, GBP, and up to 6.5% for other currencies. Network Fees: Varied by currency | 1-time address setup fees for first-time deposits of many cryptocurrencies, varies by currency |
| Address Allowlisting | ||
| Anonymity | ||
| Biometric Login | ||
| Cold Storage | ||
| Maximum Trading Amount | Credit/Debit: $20,000 per transaction; Skrill: $25,000 per transaction; Neteller: $25,000 per transaction; Bank Transfer: $200,000 per transaction; Bitcoin: $50,000 per transaction | |
| Two-Factor Authentication | Google Authenticator or Yubikey | |
| Withdrawal Limit | Depends on verification level. Cryptocurrencies - Beginner: $5,000 / day; Intermediate: $500,000 / day; Pro: $10,000,000 / day; Fiat Currencies - Express: $9,000 / day; Intermediate: $100,000 / day; Pro: $10,000,000 / day | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Paybis: Pricing information from published website as of 10/17/2023. Kraken: Pricing information from published website as of 04/13/2021. | ||
Which Do You Think is Best?
Compare Paybis to:
You might also be interested in
