Paybis vs Binance
Paybis | Binance | |
|---|---|---|
Referral Program - Earn 20% of Commission - | Buy and Sell Cryptocurrency - | |
Benefits and Features | ||
| Stock Trading | ||
| Options Trading | ||
| Cryptocurrency Trading | ||
| Cryptocurrencies Supported | BTC, DOGE, BNB, USDT, ETH, LTC, USDC, LINK, YFI, SHIB, AXS, AAVE, ENJ, BAT, PERP, SXP, CRV, NMR, HOT, SAND, KNC, MKR, COMP, WBTC, DAI, SUSHI, CHZ, UNI, XRP, BCH, XLM, TRX | |
| Countries Supported | ||
| Fiat Currencies Supported | EUR, GBP, USD, AED, ARS, AUD, AZN, BDT, BYN, CAD, CHF, CRC, CZK, DKK, DOP, DZD, EGP, GEL, HKD, HRK, HUF, INR, JPY, KRW, KWD, MAD, MYR, NGN, NOK, PEN, PHP, PLN, RON, RUB, SAR, SEK, SGD, THB, TND, TRY, UAH, XAF, ZAR | AED, AUD, AZN, BGN, CAD, CHF, CLP, COP, CZK, DKK, EUR, GBP, HKD, HRK, HUF, IDR, ILS, ISK, JPY, KES, KRW, KZT, MXN, NGN, NOK, NZD, PEN, PHP, PLN, RON, RUB, SAR, SEK, THB, TRY, TWD, UAH, UGX, USD, UYU, VND, ZAR |
| Digital Wallet | ||
| Transaction Fee | ||
| Copy Trading | ||
| Limit Orders | ||
| Margin Trading | ||
| Spread | 0.01% - 0.92% depending on cryptocurrency | |
| Crypto Loans | ||
| Bank Account Purchase Fee | ||
| Debit Card Purchase Fee | 3.5% or $10, whichever is higher | |
| Credit Transaction Fee | 3.5% or $10, whichever is higher | |
| Mobile App | ||
| ACH Transfer Fee | 0.05% or a minimum of 2 EUR/GBP. | |
| Wire Transfer Fee | Free via SWIFT from USD to BUSD | |
| Crypto Conversion Fee | ||
| SEPA Bank Transfer Fee | ||
| Other Fees | Credit and Debit Card Processing Fee: Minimum $10 USD equivalent, or 4.5% for transactions in USD, EUR, GBP, and up to 6.5% for other currencies. Network Fees: Varied by currency | 25% fee discount for holding BNB; tiered discounts based on 30 day trade volume |
| Address Allowlisting | ||
| Anonymity | ||
| Biometric Login | ||
| Cold Storage | ||
| Maximum Trading Amount | Credit/Debit: $20,000 per transaction; Skrill: $25,000 per transaction; Neteller: $25,000 per transaction; Bank Transfer: $200,000 per transaction; Bitcoin: $50,000 per transaction | Maximum order amount varies by currency |
| Two-Factor Authentication | ||
| Withdrawal Limit | 2BTC / day for unverified accounts; 100BTC / day for verified accounts; Wire Transfer: $7,500,000 / day | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Paybis: Pricing information from published website as of 10/17/2023. Binance: Pricing information from published website as of 04/13/2021. | ||
Which Do You Think is Best?
Compare Paybis to:
You might also be interested in
