Delta SkyMiles Gold vs Capital One Venture
Delta SkyMiles Gold is a good airline credit card for someone who travels heavily with Delta airlines. How does it compare to Capital One Venture, a travel card? Read our comparison chart below.
Keep in mind, the Delta SkyMiles Gold has a $0 introductory annual fee for the first year, then $150, while the Capital One Venture has a
Delta SkyMiles® Gold American Express Card | Capital One Venture Rewards Credit Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Purchase APR | 19.99% to 28.99% Variable based on your creditworthiness and other factors | 19.99% to 29.24% (Variable) based on your creditworthiness and other factors |
Balance Transfers APR | N/A | 19.99% to 29.24% (Variable) based on your creditworthiness and other factors |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | $0 introductory annual fee for the first year, then $150 | |
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Earn 50,000 Bonus Miles after you spend $2,000 in eligible purchases on your new Card in your first 6 months of Card Membership. | Earn 75,000 miles once you spend $4,000 on purchases within the first 3 months of account opening, plus receive a one-time $250 Capital One Travel credit in your first cardholder year – that's equal to $1,000 in travel |
Travel Rewards | Earn 2 miles per dollar on all purchases. Redeem your miles for travel purchases or transfer your miles to over 10+ travel loyalty programs. | |
Airline Rewards | Earn 2X Miles on Delta purchases, at U.S. Supermarkets and at restaurants worldwide, including takeout and delivery in the U.S. Earn 1X Miles on all other eligible purchases. | Earn 2 miles per dollar on all purchases |
Bonus Airline Rewards | $200 Delta Flight Credit: After you spend $10,000 in purchases on your Card in a calendar year, you can receive a $200 Delta Flight Credit to use toward future travel. | |
Airline Status | Enjoy your first checked bag free on Delta flights. Receive Zone 5 Priority Boarding on Delta flights; board early, stow your carry-on bag and settle in sooner. | |
Airline Transfer Partners | Capital One transfer partners include Aeromexico, Air Canada, Air France/KLM, Avianca, Cathay Pacific, Emirates, Etihad, EVA, Finnair, Hainan, Qantas, Qatar, and Singapore Airlines. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good airline credit card for someone who travels heavily with Delta airlines... | |
Read Delta SkyMiles Gold Review | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Delta SkyMiles® Gold American Express Card and Capital One Venture Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Delta SkyMiles Gold: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. Capital One Venture: Pricing information including interest rates, rewards, benefits and fees was obtained on January 3, 2025 from published websites and is believed to be accurate, but not guaranteed. |
Articles on Delta SkyMiles® Gold American Express Card
Delta SkyMiles Gold Review
Comments
Comments may be filtered for language. CreditDonkey makes no guarantee of comments' factual accuracy. These responses are not provided or commissioned by bank advertisers. Responses have not been reviewed, approved or otherwise endorsed by bank advertisers. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered. Visitors may report inappropriate content by clicking the Contact Us link.
Compare Delta SkyMiles Gold to:
|
For rates and fees of the Chase Sapphire Preferred® Card, please click here.
You might also be interested in

Airline Miles for Beginners
Compare Capital One Venture to:
| |||||||||||||||||
|
For rates and fees of the Chase Sapphire Reserve® card, please click here.
For rates and fees of the Chase Freedom Unlimited® card, please click here.
