Delta SkyMiles® Gold American Express Card vs Citi Premier
American Express is a CreditDonkey partner. We receive compensation if you apply and get approved for a card through links in our content. You do not have to use our links, but you
Delta SkyMiles Gold is a good airline credit card for someone who travels heavily with Delta airlines. How does it compare to Citi Premier, a points and restaurant card? Read our comparison chart below.
![]() | ||
Delta SkyMiles® Gold American Express Card | Citi Premierâ„ Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Purchase APR | 20.99% to 29.99% Variable based on your creditworthiness and other factors | 20.99% to 28.99%* (Variable) based on your creditworthiness and other factors |
Balance Transfers APR | N/A | 20.99% to 28.99%* (Variable) based on your creditworthiness and other factors |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | $0 introductory annual fee for the first year, then $99 | |
Terms Apply. | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Earn 40,000 bonus miles after you spend $2,000 in purchases on your new Card in your first 6 months. | |
Introductory Bonus Offer | Earn 60,000 bonus points after you spend $4,000 within the first 3 months of account opening. | |
Travel Rewards | Earn 3 Points per $1 spent at air travel and hotels | |
Airline Rewards | Earn 2X Miles on Delta purchases, at U.S. Supermarkets and at restaurants worldwide, including takeout and delivery in the U.S. Earn 1X Mile on all other eligible purchases. | |
Bonus Airline Rewards | $100 Delta Flight Credit: After you spend $10,000 in purchases on your Card in a calendar year, receive a Credit to use toward future travel. | |
Point Rewards | Earn 1 point per $1 spent on other purchases | |
Airline Status | Enjoy your first checked bag free on Delta flights. | |
Gas Rewards | Earn 3 Points per $1 spent at gas stations | |
Grocery Rewards | Earn 3 points per $1 spent on purchases at supermarkets | |
Dining Rewards | Earn 3 points per $1 spent on purchases at restaurants | |
Airline Transfer Partners | Airline transfer partners include Asia Miles, EVA Air (Star Alliance), Etihad Guest, Flying Blue, Garuda Indonesia (SkyTeam), Malaysia Airlines (Oneworld), Qantas, Qatar Airways (Oneworld), Singapore Airlines (Star Alliance), Thai Airways (Star Alliance), and Virgin Atlantic. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good airline credit card for someone who travels heavily with Delta airlines... | |
![]() | ||
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Citi Premierâ„ Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Citi Premier: Pricing information including interest rates, rewards, benefits and fees was obtained on May 9, 2023 from published websites and is believed to be accurate, but not guaranteed. |
Articles on Delta SkyMiles® Gold American Express Card
Delta SkyMiles Gold
Which Do You Like and Why?
Compare Delta SkyMiles Gold to:
| |||||||||||||||||
|
You might also be interested in
