Delta Platinum AMEX vs Capital One Venture
Delta Platinum AMEX is an airline credit card. How does it compare to Capital One Venture, a travel card? Read our comparison chart below.
Keep in mind, the Delta Platinum AMEX has a
Delta SkyMiles® Platinum American Express Card | Capital One Venture Rewards Credit Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Purchase APR | 19.99% to 28.99% Variable based on your creditworthiness and other factors | 19.99% to 29.24% (Variable) based on your creditworthiness and other factors |
Balance Transfers APR | N/A | 19.99% to 29.24% (Variable) based on your creditworthiness and other factors |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Earn 60,000 Bonus Miles after you spend $3,000 in eligible purchases on your new Card in your first 6 months of Card Membership. | Earn 75,000 miles once you spend $4,000 on purchases within the first 3 months of account opening, plus receive a one-time $250 Capital One Travel credit in your first cardholder year – that's equal to $1,000 in travel |
Travel Rewards | Earn 2 miles per dollar on all purchases. Redeem your miles for travel purchases or transfer your miles to over 10+ travel loyalty programs. | |
Airline Rewards | Earn 3X Miles on Delta purchases and purchases made directly with hotels. Earn 2X Miles at restaurants worldwide including takeout and delivery in the U.S., and at U.S. supermarkets and earn 1X Miles on all other eligible purchases. | Earn 2 miles per dollar on all purchases |
Bonus Airline Rewards | Receive $2,500 Medallion® Qualification Dollars each Medallion Qualification Year and get closer to Status with MQD Headstart. Earn $1 Medallion® Qualification Dollar for each $20 of purchases made on your Delta SkyMiles® Platinum American Express Card in a calendar year and get a boost toward achieving elevated Medallion Status for next Medallion Year. | |
Airline Status | You can check your first bag free on Delta flights, saving up to $70 on a round-trip Delta flight per person. For a family of four that's a potential savings of up to $280 per round-trip flight. Receive Zone 5 Priority Boarding on Delta flights; board early, stow your carry-on bag and settle in sooner. | |
Airline Transfer Partners | Capital One transfer partners include Aeromexico, Air Canada, Air France/KLM, Avianca, Cathay Pacific, Emirates, Etihad, EVA, Finnair, Hainan, Qantas, Qatar, and Singapore Airlines. | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Delta SkyMiles® Platinum American Express Card and Capital One Venture Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Delta Platinum AMEX: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. Capital One Venture: Pricing information including interest rates, rewards, benefits and fees was obtained on January 3, 2025 from published websites and is believed to be accurate, but not guaranteed. |
Comments
Comments may be filtered for language. CreditDonkey makes no guarantee of comments' factual accuracy. These responses are not provided or commissioned by bank advertisers. Responses have not been reviewed, approved or otherwise endorsed by bank advertisers. It is not the bank advertiser's responsibility to ensure all posts and/or questions are answered. Visitors may report inappropriate content by clicking the Contact Us link.
You might also be interested in

Delta SkyMiles Gold Review
Compare Capital One Venture to:
|
|
|
