![]() |
|
![]() | ||
Chase Sapphire Preferred® Card | Platinum Delta SkyMiles® Credit Card from American Express | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Purchase APR | 17.49% to 24.49% Variable based on your creditworthiness and other factors | 17.24% to 26.24% Variable based on your creditworthiness and other factors |
Balance Transfers APR | 17.49% to 24.49% Variable based on your creditworthiness and other factors | 17.24% to 26.24% Variable based on your creditworthiness and other factors |
Foreign Transaction Fee | $0 | No foreign transaction fee |
Annual Fee | $0 Intro Annual Fee for the First Year, then $95 | |
Credit Card Rewards & Benefits | ||
Introductory Bonus Airline Rewards | Introductory Bonus Airline Rewards: Earn 35,000 bonus miles and 5,000 Medallion® Qualification Miles (MQMs) after you spend $1,000 in purchases on your new Card within your first 3 months. In addition, earn a $100 statement credit after you make a Delta purchase with your new Card within your first 3 months. | |
Introductory Bonus Reward Points | Introductory Bonus Reward Points: Earn 50,000 bonus points after you spend $4,000 on purchases in the first 3 months from account opening. That's $625 toward travel when you redeem through Chase Ultimate Rewards® | |
Travel Rewards | Travel Rewards: 2X points on travel and dining at restaurants & 1 point per dollar spent on all other purchases worldwide. 1:1 point transfer to leading airline and hotel loyalty programs | |
Airline Rewards | Airline Rewards: 1:1 point transfer to leading airline and hotel loyalty programs | Airline Rewards: Earn 2 miles per dollar spent on purchases made directly with Delta. Earn 1 mile for every eligible dollar spent on other purchases. |
Bonus Airline Rewards | Bonus Airline Rewards: Enjoy a Domestic Main Cabin round-trip companion certificate each year upon renewal of your Card. Taxes and fees extra. Additional restrictions apply. See companion certificate for details. Annual Miles Boost: Earn 10,000 bonus miles and 10,000 MQMs after you spend $25,000 in eligible purchases on the Card in a calendar year. Earn an additional 10,000 bonus miles and 10,000 MQMs after you spend $50,000 in eligible purchases on the Card in a calendar year. | |
Hotel Rewards | Hotel Rewards: 1:1 point transfer to leading airline and hotel loyalty programs | |
Point Rewards | Point Rewards: 2X points on travel and dining at restaurants & 1 point per dollar spent on all other purchases worldwide | |
Airline Status | Airline Status: Check your first bag free on Delta flights - that's a savings of up to $200 per round trip for a family of four. Settle into your seat sooner with Priority Boarding. | |
Dining Rewards | Dining Rewards: 2X points on travel and dining at restaurants & 1 point per dollar spent on all other purchases worldwide | |
Airline Transfer Partners | Airline Transfer Partners: Airline transfer partners include United Airlines, Southwest Airlines, British Airways, Air France, Korean Air, Singapore Airlines, Virgin Atlantic, Iberia, and Aer Lingus. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | High-earning rewards card for those with excellent credit... | |
![]() | ||
What Others View | ||
See issuer's website for details including terms and conditions. While reasonable effort has been made to maintain accurate and updated information, the information shown on this site may vary, be out of date, or not applicable to you. All information is provided without warranty. When you click on the Apply Now button, you can review the terms and conditions on the issuer's website. Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by any card issuer. Disclaimer: The information for the Platinum Delta SkyMiles® Credit Card from American Express has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Delta Platinum AMEX: Pricing information including interest rates, benefits and fees was obtained on April 12, 2018 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which airline card is better? Read the in-depth reviews below. You may also be interested in comparing Chase Sapphire Preferred or Gold Delta SkyMiles.
|
|
|
Disclaimer: The information for the Capital One® Venture® Rewards Credit Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
![]() Credit Cards for International TravelThe best credit cards for international travel have no foreign transaction fees, chip technology and worldwide acceptance. Read this before you take off. | ||
| |||||||||||||||||||||
|
![]() Airline Miles for BeginnersLearn how airline miles work and 10 steps that you should follow to start collecting travel rewards. Before long, you'll be well on your way to redeeming miles for free flights and hotel rooms. | ||