myFICO vs LifeLock
![]() | ||
| Learn More | Visit Site | |
myFICO | LifeLock | |
|---|---|---|
Get LifeLock Identity Theft Protection - | ||
Benefits and Features | ||
| Fees | Starts at $0/mo; Paid plans start at $29.95/mo | Starts at $11.99/mo or $89.99 for the 1st year |
| Credit Bureaus Monitored | Free Plan: Equifax Advanced & Premier Plans: 3 Main Credit Bureaus | Standard and Advantage Plan: Equifax Ultimate Plus: 3 Main Credit Bureaus |
| Credit Score Update | Free Plan: Monthly Equifax FICO Scores Advanced Plan: Quarterly 3-Bureau FICO Scores Premier Plan: Monthly 3-Bureau FICO Scores | Standard and Advantage Plan: Monthly Equifax VantageScore 3.0 Credit Scores Ultimate Plus: Daily access to Equifax VantageScore 3.0 credit scores, Annual 3-Bureau VantageScore 3.0 Credit Scores |
| Credit Reports | Free Plan: Monthly Equifax Credit Report Advanced Plan: Quarterly 3-Bureau Credit Report Premier Plan: Monthly 3-Bureau Credit Report | Standard and Advantage Plan: Monthly Equifax Credit Report Ultimate Plus: Daily access to Equifax credit report, Annual 3-Bureau Credit Report |
| Identity Monitoring | Free Plan: None Advanced & Premier Plans: Yes | |
| Identity Theft Protection | Free Plan: None Advanced & Premier Plans: $1M Identity Theft Insurance | Million Dollar Protection Package (up to $1.05M - $3M coverage depending on monthly plan) |
CreditDonkey® Reviews | ||
![]() | ||
| Price | ||
| Packages | ||
| Customer Service | ||
| Pros & Cons | Pros:
| |
| Bottom Line | Helps handle reclaiming your identify and reimburses stolen funds but unlikely to prevent identity theft... | |
| Learn More | Visit Site | |



