Identity Guard vs LifeLock
![]() | ||
| Learn More | Visit Site | |
Identity Guard | LifeLock | |
|---|---|---|
Get LifeLock Identity Theft Protection - | ||
Benefits and Features | ||
| Fees | Starts at $8.99/mo ($7.50/mo billed annually; also offers Family Plans) | Starts at $11.99/mo or $89.99 for the 1st year |
| Credit Bureaus Monitored | Value Plan: None Total & Ultra Plans: 3 Main Credit Bureaus | Standard and Advantage Plan: Equifax Ultimate Plus: 3 Main Credit Bureaus |
| Credit Score Update | Value Plan: None Total & Ultra Plans: Monthly Equifax Credit Score | Standard and Advantage Plan: Monthly Equifax VantageScore 3.0 Credit Scores Ultimate Plus: Daily access to Equifax VantageScore 3.0 credit scores, Annual 3-Bureau VantageScore 3.0 Credit Scores |
| Credit Reports | Value Plan: None Total & Ultra Plans: Annual 3-Bureau Credit Report | Standard and Advantage Plan: Monthly Equifax Credit Report Ultimate Plus: Daily access to Equifax credit report, Annual 3-Bureau Credit Report |
| Identity Monitoring | ||
| Identity Theft Protection | $1M Identity Theft Insurance included in all plans | Million Dollar Protection Package (up to $1.05M - $3M coverage depending on monthly plan) |
CreditDonkey® Reviews | ||
![]() | ||
| Price | ||
| Packages | ||
| Customer Service | ||
| Pros & Cons | Pros:
| |
| Bottom Line | Helps handle reclaiming your identify and reimburses stolen funds but unlikely to prevent identity theft... | |
| Learn More | Visit Site | |




