Bitstamp vs Kraken
Bitstamp | Kraken | |
|---|---|---|
Buy and Sell Cryptocurrencies - | ||
Benefits and Features | ||
| Stock Trading | ||
| Options Trading | ||
| Cryptocurrencies Supported | BTC, ETH, USDT, XRP, USDC, UNI, BCH, LINK, LTC, XLM, FTT, DAI, AAVE, GRT, MKR, COMP, CHZ, SUSHI, ENJ, YFI, SNX, BAT, OMG, PAX, AUDIO, ZRX, CRV, UMA, ALPHA, KNC, GUSD, ETH2, ETH2R, EURT | |
| Countries Supported | ||
| Fiat Currencies Supported | USD, GBP, EUR, AUD, CAD, CHF, DKK, HRK, JPY, NOK, SEK | USD, EUR, CAD, AUD, GBP, CHF, JPY |
| Digital Wallet | ||
| Transaction Fee | ||
| Copy Trading | ||
| Limit Orders | ||
| Margin Trading | ||
| Spread | ||
| Crypto Loans | ||
| Bank Account Purchase Fee | ||
| Debit Card Purchase Fee | ||
| Wallet Purchase Fee | 1.5% or 0.9% for stablecoins & FX pairs | |
| Credit Transaction Fee | ||
| Mobile App | ||
| ACH Transfer Fee | ||
| Wire Transfer Fee | SEPA Withdrawals 3.00 GBP; International wire withdrawals incur a 0.1% fee | |
| Crypto Conversion Fee | ||
| SEPA Bank Transfer Fee | ||
| Withdrawal Fee | ||
| Other Fees | Card Purchases incur a 5% instant service fee | 1-time address setup fees for first-time deposits of many cryptocurrencies, varies by currency |
| Address Allowlisting | ||
| Anonymity | ||
| Biometric Login | ||
| Cold Storage | ||
| Maximum Trading Amount | ||
| Two-Factor Authentication | Google Authenticator or Yubikey | |
| Withdrawal Limit | Depends on verification level. Cryptocurrencies - Beginner: $5,000 / day; Intermediate: $500,000 / day; Pro: $10,000,000 / day; Fiat Currencies - Express: $9,000 / day; Intermediate: $100,000 / day; Pro: $10,000,000 / day | |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the product website for details. Bitstamp: Pricing information from published website as of 10/17/2023. Kraken: Pricing information from published website as of 04/13/2021. | ||
Which Do You Think is Best?
You Might Also Like
Buy Bitcoin with Debit Card
Best Cryptocurrency Exchange
Compare Bitstamp to:
You might also be interested in


