American Express Gold vs Hilton Honors Surpass
American Express Gold is a good rewards card for cardholders who fly frequently or eat out. How does it compare to Hilton Honors Surpass from American Express, a hotel card? Read our comparison chart below.
Keep in mind, the American Express Gold has a
American Express® Gold Card | Hilton Honors American Express Surpass® Card | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Purchase APR | N/A | 20.24% to 29.24% Variable based on your creditworthiness and other factors |
Balance Transfers APR | N/A | N/A |
Foreign Transaction Fee | No foreign transaction fee | No foreign transaction fee |
Annual Fee | ||
Credit Card Rewards & Benefits | ||
Introductory Bonus Hotel Rewards | Earn 130,000 Hilton Honors Bonus Points plus a Free Night Reward after you spend $3,000 in purchases on the Hilton Honors American Express Surpass® Card in your first 6 months of Card Membership. Offer Ends 4/29/2025. | |
Introductory Bonus Offer | Earn 60,000 Membership Rewards® points after you spend $6,000 on eligible purchases on your new Card in your first 6 months of Card Membership. | |
Airline Rewards | Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. | |
Bonus Hotel Rewards | Earn a Free Night Reward from Hilton Honors after you spend $15,000 on purchases on your Card in a calendar year. | |
Hotel Rewards | Earn 12X Hilton Honors Bonus Points for each dollar of eligible purchases charged on your Card directly with a hotel or resort within the Hilton portfolio. Earn 6X Hilton Honors Bonus Points for each dollar of eligible purchases on your Card at U.S. restaurants, U.S. supermarkets, and U.S. gas stations. Earn 4X Points for each dollar on U.S. Online Retail Purchases. Earn 3X Hilton Honors Bonus Points for all other eligible purchases on your Card. | |
Point Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. Earn 3X Membership Rewards® points per dollar spent on flights booked directly with airlines or on AmexTravel.com. Earn 2X Membership Rewards® points per dollar spent on prepaid hotels and other eligible purchases booked on AmexTravel.com. Earn 1X Membership Rewards® point per dollar spent on all other eligible purchases. | |
Hotel Status | Enjoy complimentary Gold status with your Hilton Honors Surpass Card. Spend $40,000 on eligible purchases on your Card in a calendar year and you can earn Hilton Honors™ Diamond status through the end of the next calendar year. | |
Gas Rewards | Earn 6X Hilton Honors Bonus Points for each dollar of eligible purchases on your Card at U.S. gas stations. | |
Grocery Rewards | Earn 4X Membership Rewards® points per dollar spent at US supermarkets, on up to $25,000 in purchases per calendar year, then 1X points for the rest of the year. | Earn 6X Hilton Honors Bonus Points for each dollar of eligible purchases on your Card at U.S. supermarkets. |
Dining Rewards | Earn 4X Membership Rewards® points per dollar spent on purchases at restaurants worldwide, on up to $50,000 in purchases per calendar year, then 1X points for the rest of the year. | Earn 6X Hilton Honors Bonus Points for each dollar of eligible purchases on your Card at U.S. restaurants. |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | |
CreditDonkey® Credit Card Reviews | ||
Pros & Cons | Pros:
| |
Bottom Line | Good rewards card for cardholders who fly frequently or eat out... | |
Read American Express Gold Review | ||
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by American Express. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by American Express. Disclaimer: The information for the American Express® Gold Card and Hilton Honors American Express Surpass® Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. American Express Gold: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. Hilton Honors Surpass: Pricing information including interest rates, benefits and fees was obtained on June 14, 2025 from published websites and is believed to be accurate, but not guaranteed. |
Articles on American Express® Gold Card
AMEX Gold Card
Which Do You Like and Why?
Compare American Express Gold to:
|
For rates and fees of the Chase Sapphire Preferred® Card, please click here.
You might also be interested in
Compare Hilton Honors Surpass to:
|
For rates and fees of the Chase Sapphire Reserve® card, please click here.