American Express Business Cards
Compare Business Credit Cards offers from American Express, a CreditDonkey advertiser. Read reviews and apply online
 | American Express Blue Business Cashâ„¢ Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 12 months from date of account opening | N/A | 18.24% - 26.24% Variable | No annual fee |
|

| | Our Review: Is American Express® Business Gold Card worth it? It depends. Read this in-depth analysis BEFORE you apply... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.24% - 27.24% Variable | $295 |
|
 | The Business Platinum Card® from American Express | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.24% - 27.24% Variable | $695 |
|
 | The Blue Business® Plus Credit Card from American Express | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% on purchases for 12 months from date of account opening | N/A | 18.24% - 26.24% Variable | No annual fee |
|
 | The Plum Card® from American Express | Card Type | Annual Fee | Business Charge Card | $250 |
|
 | Business Green Rewards Card from American Express | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | N/A | $0 introductory annual fee for the first year, then $95 |
|
 | Delta SkyMiles® Gold Business American Express Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.74% - 29.74% Variable | $0 introductory annual fee for the first year, then $99 |
|
 | The Hilton Honors American Express Business Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.74% - 29.74% Variable | $95 |
|
 | Delta SkyMiles® Platinum Business American Express Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.74% - 29.74% Variable | $250 |
|
 | Delta SkyMiles® Reserve Business American Express Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.74% - 29.74% Variable | $550 |
|
 | Marriott Bonvoy Business® American Express® Card | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.74% - 29.74% Variable | $125 |
|
Disclaimer: The information for the American Express Blue Business Cashâ„¢ Card, American Express® Business Gold Card, The Business Platinum Card® from American Express, The Blue Business® Plus Credit Card from American Express, Business Green Rewards Card from American Express, Delta SkyMiles® Gold Business American Express Card, The Hilton Honors American Express Business Card, Delta SkyMiles® Platinum Business American Express Card, Delta SkyMiles® Reserve Business American Express Card, and Marriott Bonvoy Business® American Express® Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
You might also be interested in
American Express offers promotions for new credit card applicants. But how do you know which deal is right for you? Read this in-depth guide.
Articles on American Express Business Cards
Is American Express® Business Gold Card worth it? It depends. Read this in-depth analysis BEFORE you apply.
Editorial Note: This content is not provided by American Express. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by American Express.
Disclaimer: The information for the American Express® Business Gold Card has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
You might also be interested in
Related: American Express Cards
Related: Business Credit Cards

The right bank account can make or break your business. Narrow down your options and find the best business bank account with this guide.