Business Gold Card vs Business Green Rewards Card
Business Gold Card is a business credit card. How does it compare to Business Green Rewards Card from American Express? Read our comparison chart below.
Keep in mind, the Business Gold Card has a
American Express® Business Gold Card | Business Green Rewards Card from American Express | |
---|---|---|
Credit Card Interest Rates & Fees | ||
Introductory APR for Purchases | 0% introductory APR on purchases for 6 months from the date of account opening | N/A |
Purchase APR | 18.49% to 27.49% Variable based on your creditworthiness and other factors | N/A |
Balance Transfers APR | N/A | N/A |
Foreign Transaction Fee | No foreign transaction fee | 2.7% of each transaction after conversion to US dollars. |
Annual Fee | $0 introductory annual fee for the first year, then $95 | |
Credit Card Rewards & Benefits | ||
Introductory Bonus Offer | Welcome Offer: Earn 100,000 Membership Rewards® points after you spend $15,000 on eligible purchases with the Business Gold Card within the first 3 months of Card Membership.* | Earn 15,000 Membership Rewards® points after you spend $3,000 in eligible purchases with the Business Green Rewards Card within the first 3 months of Card Membership. |
Airline Rewards | Earn 3X Membership Rewards® points on flights and prepaid hotels booked on amextravel.com using your Business Gold Card.* | |
Point Rewards | Earn 4X Membership Rewards® points on the top two eligible categories where your business spends the most each month from 6 eligible categories. While your top 2 categories may change, you will earn 4X points on the first $150,000 in combined purchases from these categories each calendar year (then 1X thereafter). Only the top 2 categories each billing cycle will count towards the $150,000 cap. | Earn one Membership Rewards® point for each dollar you spend on eligible purchases |
Airline Transfer Partners | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. | Airline transfer partners include Delta, Hawaiian Airlines, Aeromexico, Air Canada, Air France, Emirates, Cathay Pacific (Asia Miles), Virgin Atlantic, Singapore Airlines, Etihad, Alitalia, All Nippon Airways and more. |
Blank fields may indicate the information is not available, not applicable, or not known to CreditDonkey. Please visit the issuer's website for details. Editorial Note: This content is not provided by American Express. Any opinions, analyses, reviews or recommendations expressed in this article are those of the author's alone, and have not been reviewed, approved or otherwise endorsed by American Express. Disclaimer: The information for the American Express® Business Gold Card and Business Green Rewards Card from American Express has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer. Business Gold Card: Pricing information including interest rates, benefits and fees was obtained on December 19, 2024 from published websites and is believed to be accurate, but not guaranteed. Business Green Rewards Card: Pricing information including interest rates, benefits and fees was obtained on July 7, 2020 from published websites and is believed to be accurate, but not guaranteed. |
Still need help deciding which business card is better? Read the in-depth reviews below. You may also be interested in comparing Business Gold Card or Ink Business Cash.
Which Do You Like and Why?
You might also be interested in
