Here are the small business credit cards you should not ignore. Check out the current promotions, including cash back, travel miles, and bonus points.

 At Chase's Secure Site | | - Earn $900 bonus cash back after you spend $6,000 on purchases in the first 3 months from account opening
- Earn 5% cash back on the first $25,000 spent in combined purchases at office supply stores and on internet, cable and phone services each account anniversary year
- Earn 2% cash back on the first $25,000 spent in combined purchases at gas stations and restaurants each account anniversary year. Earn 1% cash back on all other purchases
- Round-the-clock monitoring for unusual credit card purchases
- With Zero Liability you won't be held responsible for unauthorized charges made with your card or account information.
- No Annual Fee
- Redeem rewards for cash back, gift cards, travel and more through Chase Ultimate Rewards®.
- 0% introductory APR for 12 months on purchases
- Member FDIC
| Our Review: Read this in-depth Ink Business Cash review before you apply. With no annual fee, small business owners can earn cash rewards fast, but is it right for you?... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 12 months | N/A | 18.49% - 24.49% Variable | $0 |
|

 At Chase's Secure Site | | - Earn 100k bonus points after you spend $8,000 on purchases in the first 3 months from account opening. That's $1,000 cash back or $1,250 toward travel when redeemed through Chase Ultimate Rewards®
- Earn 3 points per $1 on the first $150,000 spent on travel and select business categories each account anniversary year. Earn 1 point per $1 on all other purchases
- Round-the-clock monitoring for unusual credit card purchases
- With Zero Liability you won't be held responsible for unauthorized charges made with your card or account information.
- Redeem points for cash back, gift cards, travel and more - your points don't expire as long as your account is open
- Points are worth 25% more when you redeem for travel through Chase Ultimate Rewards®
- Purchase Protection covers your new purchases for 120 days against damage or theft up to $10,000 per claim and $50,000 per account.
- Member FDIC
| Our Review: Looking for a new business credit card? Ink Business Preferred offers more than a sign up bonus. Read this review to see if the benefits are worth it... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 21.24% - 26.24% Variable | $95 |
|

 At Chase's Secure Site | | - Earn $900 bonus cash back after you spend $6,000 on purchases in the first 3 months from account opening
- Earn unlimited 1.5% cash back on every purchase made for your business
- No Annual Fee
- Redeem rewards for cash back, gift cards, travel and more through Chase Ultimate Rewards®.
- Earn rewards faster with employee cards at no additional cost. Set individual spending limits for greater control.
- Round-the-clock monitoring for unusual credit card purchases
- With Zero Liability you won't be held responsible for unauthorized charges made with your card or account information.
- 0% introductory APR for 12 months on purchases
- Member FDIC
| Our Review: Chase Ink Business Unlimited card offers a huge sign-up bonus, 1.5% cash back on all purchases, and no annual fee. Read on for the pros and cons... Read full review | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 12 months | N/A | 18.49% - 24.49% Variable | $0 |
|
 | The American Express Blue Business Cash™ Card earns a $250 statement credit after you make $3,000 in purchases on your Card in your first 3 months. This card earns 2% cash back on all eligible purchases on up to $50,000 per calendar year, then 1%. Cash back earned is automatically credited to your statement. There is a 0% intro APR on purchases for 12 months. Then a variable rate, currently 18.49% - 26.49%. There is no annual fee. Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 12 months from date of account opening | N/A | 18.49% - 26.49% Variable | No annual fee |
|
 | American Express® Business Gold Card earns 70,000 Membership Rewards® points after you spend $10,000 on eligible purchases within the first 3 months. This card earns 4X Membership Rewards® points on the 2 categories where your business spends the most each billing cycle from 6 eligible categories. While your top 2 categories may change, you will earn 4X points on the first $150,000 in combined purchases from these categories each calendar year (then 1X thereafter). Only the top 2 categories each billing cycle will count towards the $150,000 cap. There is a $295 annual fee ($375 if application is received on or after 2/1/24). Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.49% - 27.49% Variable | $295 annual fee ($375 if application is received on or after 2/1/24) |
|
 | The Business Platinum Card® from American Express offers 120,000 Membership Rewards® points after you spend $15,000 on eligible purchases with the Business Platinum Card within the first 3 months of Card Membership. You get 5X Membership Rewards® points on flights and prepaid hotels on AmexTravel.com, and 1X points for each dollar you spend on eligible purchases. Earn 1.5X points on eligible purchases at US construction material, hardware suppliers, electronic goods retailers and software & cloud system providers, and shipping providers, as well as on purchases of $5,000 or more everywhere else, on up to $2 million of these purchases per calendar year. You can use Membership Rewards® Pay with Points for all or part of a flight with your selected qualifying airline, and you can get 35% of the points back (up to 500,000 bonus points per calendar year) when you book on amextravel.com. There is a $695 annual fee.
This card has premium benefits for travelers: The card includes access to the Global Lounge Collection, which gives you complimentary access to over 1,300 airport lounges worldwide. That includes Delta Sky Club, The Centurion lounge network, The International American Express lounges, Priority Pass Select lounges (enrollment required), and Airspace Lounge. Terms Apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 19.49% - 27.49% Variable | $695 |
|
 | The Blue Business® Plus Credit Card from American Express earns 15,000 Membership Rewards® points after you spend $3,000 in eligible purchases on the Card within your first 3 months of Card Membership. This card earns 2X Membership Rewards® points on everyday business purchases such as office supplies or client dinners. 2X applies to the first $50,000 in purchases per year, 1 point per dollar thereafter. There is a 0% intro APR on purchases for 12 months, then a variable rate, currently 18.49% - 26.49%. There is no annual fee. Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% on purchases for 12 months from date of account opening | N/A | 18.49% - 26.49% Variable | No annual fee |
|
 | The Plum Card® from American Express helps you manage cash flow. You get an unlimited 1.5% Early Pay Discount on eligible charges within 10 days of your statement closing date and see the discount applied to your next statement when you pay at the least the Minimum Payment Due by the Please Pay By date. Or you can take up to 60 days to pay with no interest (if you pay your minimum due by the payment due date). There are no foreign transaction fees. There is an $250 annual fee. Terms apply. | Card Type | Annual Fee | Business Charge Card | $250 |
|
 | Business Green Rewards Card from American Express earns 15,000 Membership Rewards® points after you spend $3,000 in eligible purchases within the first 3 months. There is a $0 introductory annual fee for the first year, then $95. Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | N/A | $0 introductory annual fee for the first year, then $95 |
|
 | Delta SkyMiles® Gold Business American Express Card offers 50,000 bonus miles after you spend $2,000 in purchases within the first 3 months. Additionally, if you spend $10,000 on purchases in a calendar year, you will earn a $100 Delta Flight Credit that can be used toward future travel. There are no foreign transaction fees. There is a $99 annual fee ($0 introductory annual fee for the first year).
If you fly Delta, here's what you should know: you can check your first bag free on Delta flights with this card. Plus, you can settle into your seat sooner with Main Cabin 1 Priority Boarding. Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.99% - 29.99% Variable | $0 introductory annual fee for the first year, then $99 |
|

At Chase's Secure Site | | - Earn $1,000 bonus cash back after you spend $10,000 on purchases in the first 3 months from account opening.
- Earn unlimited 2.5% total cash back on purchases of $5,000 or more and unlimited 2% cash back on all other business purchases.
- Travel Benefits: Unlimited 5% total cash back on travel purchased through Chase Ultimate Rewards, No Foreign Transaction Fees and Trip Cancellation/Trip Interruption Insurance.
- The only business credit card with 2.5% cash back on every purchase of $5,000 or more.
- For businesses who prefer to pay their balance in full each month, Ink Business Premier gives access to increased spending power, rich rewards, and premium benefits.
- Pay off eligible purchases over time with interest up to assigned Flex for Business limit. All other purchases must be paid in full each month.
- Purchase with confidence with built-in protections like Fraud Protection, Zero Liability Protection, Purchase Protection, Cell Phone Protection, and Extended Warranty Protection.
- There's no additional cost for employee cards. Monitor spend with digital tools like purchase alerts, set spending limits, reporting, and more.
- Member FDIC
| Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | Flex for Business Variable APR: 19.49% - 27.49% | $195 |
|
 | The Hilton Honors American Express Business Card earns 130,000 Hilton Honors Bonus Points after you spend $3,000 in purchases on the Hilton Honors Business Card within the first three months of Card Membership. This card earns Hilton Honors Bonus Points for each dollar of eligible purchases on your Card: 12X directly with hotels and resorts in the Hilton portfolio, 6X at U.S. gas stations, on U.S. purchases for shipping, on wireless telephone services purchased directly from U.S. service providers, on flights booked directly with airlines or with Amex Travel, on car rentals booked directly from select car rental companies, and at U.S. restaurants, 3X on all other eligible purchases. Plus, you receive complimentary Hilton Honors™ Gold Status. You can earn a Free Night Reward from Hilton Honors after you spend $15,000 in purchases on your Card in a calendar year. You earn another Free Night Reward from Hilton Honors after you spend an additional $45,000 in purchases on your Card in the same calendar year. There is a $95 annual fee. Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.99% - 29.99% Variable | $95 |
|
 | U.S. Bank Business Platinum offers 0% Intro APR* on purchases and balance transfers for the first 18 billing cycles. After that, a variable APR, currently 16.74% - 25.74%. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0%* for 18 billing cycles* | 0%* for 18 billing cycles* | 16.74% - 25.74%* (Variable) | $0* |
|
 | Bank of America® Business Advantage Customized Cash Rewards Mastercard® credit card offers $300 statement credit if you make at least $3,000 in net purchases within the first 90 days of opening your account. This card earns 3% cash back in the category of your choice, 2% on dining purchases, and 1% on other purchases. You'll get 3% and 2% cash back for the first $50,000 in combined choice category/dining purchases each calendar year, 1% thereafter. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 9 billing cycles | N/A | 18.49% - 28.49% Variable APR on purchases and balance transfers | $0 |
|
 | Bank of America® Business Advantage Travel Rewards World Mastercard® credit card offers 30,000 bonus points if you make at least $3,000 in net purchases within the first 90 days of opening your account. This card earns 1.5 points for every dollar spent on purchases. There are no foreign transaction fees and no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 9 billing cycles | N/A | 18.49% - 28.49% Variable APR on purchases and balance transfers | $0 |
|
 | Bank of America® Platinum Plus® Mastercard® Business card offers $300 statement credit if you make at least $3,000 in net purchases within the first 90 days of opening your account. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | 0% for 7 billing cycles | N/A | 16.49% - 27.49% Variable APR on purchases and balance transfers | $0 |
|
 | Delta SkyMiles® Platinum Business American Express Card offers 60,000 Bonus Miles after you spend $3,000 in purchases on your new Card in your first 3 months. This card earns 3 miles on every dollar spent on eligible purchases made directly with Delta and on every eligible dollar spent on purchases made directly with hotels. Earn 1.5 miles per dollar on single eligible purchases of $5,000 or more (that's an extra half mile per dollar), up to 50,000 additional miles per calendar year. If your purchase qualifies for a category that has a higher mileage accelerator, only the higher accelerator will apply (ex. you would earn 3X miles on purchases made directly with Delta and Hotel Stays instead of 1.5X). 1 Mile on every eligible dollar spent on other purchases. There are no foreign transaction fees. There is a $250 annual fee.
If you fly Delta, here's what you should know: you can check your first bag free on every Delta flight with this card. Plus, you can enjoy Main Cabin 1 Priority Boarding. Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.99% - 29.99% Variable | $250 |
|
 | Delta SkyMiles® Reserve Business American Express Card offers 70,000 Bonus Miles after you spend $5,000 in purchases on your new Card in your first 3 months. After you spend $150,000 on your Card in a calendar year, you earn 1.5 Miles per dollar (that's an extra half mile per dollar) on eligible purchases the rest of the year. If your purchase qualifies for a category that has a higher mileage accelerator, only the higher accelerator will apply. This card earns 3 miles on every dollar spent on eligible purchases made directly with Delta. There are no foreign transaction fees. There is a $550 annual fee. Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.99% - 29.99% Variable | $550 |
|
 | Marriott Bonvoy Business® American Express® Card earns three Free Night Awards after you use your new Card to make $6,000 in eligible purchases within the first 6 months of Card Membership. Redemption level up to 50,000 Marriott Bonvoy® points for each bonus Free Night Award, at hotels participating in Marriott Bonvoy®. Certain hotels have resort fees. Earn 6x Marriott Bonvoy points on each dollar of eligible purchases at hotels participating in the Marriott Bonvoy® program. Earn 4x points for purchases made at restaurants worldwide, at U.S. gas stations, on wireless telephone services purchased directly from U.S. service providers and on U.S. purchases for shipping. Earn 2x points on all other eligible purchases. You receive 1 Free Night Award every year after your Card renewal month. Plus, you can earn an additional Free Night Award after you spend $60K in purchases on your Card in a calendar year. Free Night Award can be used for one night (redemption level at or under 35,000 points) at a participating hotel. Certain hotels have resort fees. There is a $125 annual fee. Terms apply. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 20.99% - 29.99% Variable | $125 |
|
 | Southwest Rapid Rewards Premier Business Credit Card lets you earn 60,000 points after you spend $3,000 on purchases in the first 3 months from account opening. This card offers 6,000 bonus points after your Cardmember anniversary. Earn 4X points on Southwest® purchases. Earn 2X points on Rapid Rewards® hotel and car partners. Earn 2X points on rideshare. Earn 2X points on internet, cable, and phone services. 1 point per $1 spent on all other purchases. There are no foreign transaction fees. There is a $99 annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 21.49% - 28.49% Variable | $99 |
|
 | Spark Classic from Capital One offers 1% cash back on every purchase. This card is for business owners with average credit. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 29.99% (Variable) | $0 |
|
 | Capital One Spark Cash Plus offers up to $1,000 cash bonus: $500 once you spend $5,000 in the first 3 months, and $500 once you spend $50,000 in the first 6 months of account opening. This card earns 2% cash back on every purchase. There is a $150 annual fee. | Card Type | Annual Fee | Business Charge Card | $150 |
|
 | Capital One Spark Miles for Business offers a one-time bonus of 50,000 miles after you spend $4,500 on purchases within the first 3 months. This card earns 2 miles per $1 on every purchase. There is a $95 annual fee ($0 intro annual fee for the first year). | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 26.24% (Variable) | $0 intro for first year; $95 after that |
|
 | Capital One Spark Cash Select for Business offers a one-time $500 cash bonus once you spend $4,500 on purchases within 3 months of account opening. This card earns 1.5% cash back on every purchase. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 18.24% - 24.24% (Variable) | $0 |
|
 | Spark Miles Select from Capital One offers a one-time bonus of 20,000 miles if you spend $3,000 on purchases within three months of account opening. This card earns 1.5 miles per dollar on every purchase. There is no annual fee. | Intro APR for Purchases | Intro APR for Balance Transfer | Regular APR | Annual Fee | N/A | N/A | 17.99% - 23.99% (Variable) | $0 |
|
Disclaimer: The information for the The American Express Blue Business Cash™ Card, American Express® Business Gold Card, The Business Platinum Card® from American Express, The Blue Business® Plus Credit Card from American Express, Business Green Rewards Card from American Express, Delta SkyMiles® Gold Business American Express Card, The Hilton Honors American Express Business Card, U.S. Bank Business Platinum, Bank of America® Business Advantage Customized Cash Rewards Mastercard® credit card, Bank of America® Business Advantage Travel Rewards World Mastercard® credit card, Bank of America® Platinum Plus® Mastercard® Business card, Delta SkyMiles® Platinum Business American Express Card, Delta SkyMiles® Reserve Business American Express Card, Marriott Bonvoy Business® American Express® Card, Southwest Rapid Rewards Premier Business Credit Card, Spark Classic from Capital One, Capital One Spark Miles for Business, Capital One Spark Cash Select for Business, and Spark Miles Select from Capital One has been collected independently by CreditDonkey. The card details on this page have not been reviewed or provided by the card issuer.
What are the Benefits of Credit Cards for Small Business?
With increasing demand from businesses, credit cards have become the "it" product for small business financing. The use of credit cards topped the list of financing sources for small businesses, according to a 2008 survey by the National Small Business Association. Check out some benefits of credit cards for small business below.